19/07/2024 09:37 {Hot Stocks}MENGNIU DAIRY quoted at HK$14.82, down 2.5%
17/07/2024 11:44 {Hot Stocks}MENGNIU DAIRY(02319) quoted at HK$15.12, up 5%
17/07/2024 10:04 {Hot Stocks}MENGNIU DAIRY(02319) quoted at HK$14.9, up 3.5%
12/07/2024 14:45 {Hot Stocks}MENGNIU DAIRY(02319) quoted at HK$14.78, up 2.9%
11/07/2024 10:03 {Hot Stocks}MENGNIU DAIRY(02319) quoted at HK$14.18, up 2.9%
09/07/2024 10:02 {Hot Stocks}2 listed firms see price swing at 10:01am
08/07/2024 14:29 {Hot Stocks}MENGNIU DAIRY quoted at HK$13.56, down 4.8%
08/07/2024 09:56 {Hot Stocks}4 listed firms see price swing at 9:55am
05/07/2024 10:20 {Hot Stocks}MENGNIU DAIRY(02319) quoted at HK$14.2, down 3%
03/07/2024 11:34 {Hot Stocks}4 listed firms see price swing at 11:33am
03/07/2024 10:58 {Hot Stocks}MENGNIU DAIRY(02319) quoted at HK$14.42, up 3%
02/07/2024 10:02 {Hot Stocks}MENGNIU DAIRY(02319) quoted at HK$14.34, up 2.4%
27/06/2024 09:49 {Hot Stocks}2 listed firms see price swing at 9:48am
26/06/2024 13:07 {Hot Stocks}MENGNIU DAIRY(02319) quoted at HK$14.64, up 5%
26/06/2024 10:01 {Hot Stocks}MENGNIU DAIRY(02319) quoted at HK$14.36, up 3%
25/06/2024 10:06 {Hot Stocks}MENGNIU DAIRY(02319) quoted at HK$13.98, up 4.8%
25/06/2024 09:50 {Hot Stocks}MENGNIU DAIRY(02319) quoted at HK$13.8, up 3.4%
24/06/2024 09:47 {Hot Stocks}MENGNIU DAIRY(02319) quoted at HK$12.76, down 3%
20/06/2024 10:42 {Hot Stocks}MENGNIU DAIRY quoted at HK$13.38, down 2.8%
19/06/2024 14:01 {Hot Stocks}3 listed firms see price swing at 2:00pm
Remark: | Real time quote last updated: 18/11/2024 16:47 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |