18/08/2026 13:23
{Hot Stocks}J&T EXPRESS-W(01519) quoted at HK$10.14, up 3.2%
18/08/2026 13:05
18/08/2026 13:01 {Hot Stocks}CHINA LIFE(02628) quoted at HK$26.6, down 4.9%
18/08/2026 11:24 {Hot Stocks}WUXI BIO(02269) quoted at HK$48.46, up 5%
18/08/2026 11:23 {Hot Stocks}CHINAHONGQIAO quoted at HK$22.64, down 2.9%
18/08/2026 11:21 {Hot Stocks}GEELY AUTO(00175) quoted at HK$18.08, down 3.2%
18/08/2026 11:05 {Hot Stocks}LI NING(02331) quoted at HK$14.01, down 3%
18/08/2026 10:59 {Hot Stocks}LAOPU GOLD(06181) quoted at HK$340, down 3.1%
18/08/2026 10:36 {Hot Stocks}MEITUAN-W(03690) quoted at HK$85.1, down 2.9%
18/08/2026 10:23 {Hot Stocks}JD LOGISTICS(02618) quoted at HK$11.7, down 3.1%
18/08/2026 10:16 {Hot Stocks}CHINA OVERSEAS(00688) quoted at HK$14.1, up 5.1%
18/08/2026 10:14 {Hot Stocks}KUAISHOU-W(01024) quoted at HK$38.82, down 3.1%
18/08/2026 10:10 {Hot Stocks}LENOVO GROUP quoted at HK$31.98, down 3.1%
18/08/2026 10:05 {Hot Stocks}SUNNY OPTICAL(02382) quoted at HK$62.85, up 5.1%
18/08/2026 10:03 {Hot Stocks}CHINA LIFE(02628) quoted at HK$27.12, down 3.1%
18/08/2026 10:00 {Hot Stocks}OOIL(00316) quoted at HK$166.9, up 5%
18/08/2026 09:58 {Hot Stocks}JD-SW(09618) quoted at HK$109.9, down 2.7%
18/08/2026 09:52 {Hot Stocks}CHALCO(02600) quoted at HK$8.295, down 3.1%
18/08/2026 09:51 {Hot Stocks}3 listed firms see price swing at 9:50am
18/08/2026 09:50 {Hot Stocks}2 listed firms see price swing at 9:49am
| Remark: | Real time quote last updated: 18/08/2026 13:40 |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |