27/04/2026 10:11
27/04/2026 10:00
27/04/2026 09:47 {Block Trade}TENCENT (00700): 170k shares, or HK$83.32m
27/04/2026 09:31 {Block Trade}Trading session block trades at 9:30am
27/04/2026 09:11 {Block Trade}TENCENT (00700): 172k shares, or HK$84.91m
23/04/2026 10:19 {Block Trade}TENCENT (00700): 160k shares, or HK$79.69m
23/04/2026 09:04 {Block Trade}TENCENT (00700): 100k shares, or HK$50.55m
23/04/2026 09:03 {Block Trade}TENCENT (00700): 225k shares, or HK$113.95m
22/04/2026 13:02 {Hot Stocks}2 listed firms see price swing at 1:01pm
22/04/2026 09:06 {Block Trade}Pre-opening block trades at 9:05am
22/04/2026 09:05 {Block Trade}TENCENT (00700): 75k shares, or HK$38.87m
21/04/2026 09:06 {Block Trade}Pre-opening block trades at 9:05am
20/04/2026 11:00 {Hot Stocks}TENCENT(00700) quoted at HK$526, up 3%
16/04/2026 11:33 {Hot Stocks}TENCENT(00700) quoted at HK$514, up 3%
16/04/2026 10:54 {Block Trade}TENCENT (00700): 111k shares, or HK$56.42m
15/04/2026 09:51 {Hot Stocks}TENCENT(00700) quoted at HK$507.5, up 2.9%
14/04/2026 11:37 {Block Trade}TENCENT (00700): 95k shares, or HK$46.46m
13/04/2026 14:36 {I-bank focus}Daiwa lowers Tencent (00700) to HKD710
13/04/2026 11:11 {Hot Stocks}TENCENT(00700) quoted at HK$489.4, down 3%
10/04/2026 09:46 {Block Trade}TENCENT (00700): 140k shares, or HK$71.78m
| Remark: | Real time quote last updated: 27/04/2026 14:16 |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |