12/01/2026 09:42
12/01/2026 09:31
09/01/2026 15:53 {Block Trade}TENCENT (00700): 100k shares, or HK$61.2m
09/01/2026 15:17 {Hot Stocks}CKH HOLDINGS(00001) quoted at HK$56.8, up 3.1%
09/01/2026 15:06 {Hot Stocks}SHENZHOU INTL(02313) quoted at HK$64.6, up 5%
09/01/2026 14:50 {Hot Stocks}2 listed firms see price swing at 2:49pm
09/01/2026 14:44 {Hot Stocks}ALI HEALTH(00241) quoted at HK$5.78, up 4.9%
09/01/2026 14:41 {Hot Stocks}BYD ELECTRONIC quoted at HK$34.26, down 2.7%
09/01/2026 14:14 {Hot Stocks}LONGFOR GROUP(00960) quoted at HK$9.33, down 3%
09/01/2026 14:03 {Block Trade}BYD COMPANY (01211): 600k shares, or HK$56.82m
09/01/2026 13:44 {Hot Stocks}JD LOGISTICS(02618) quoted at HK$11.58, up 3%
09/01/2026 13:38 {Block Trade}CKH HOLDINGS (00001): 1m shares, or HK$56m
09/01/2026 13:37 {Hot Stocks}HANG LUNG PPT(00101) quoted at HK$9.08, up 2.9%
09/01/2026 13:14 {Hot Stocks}SHENZHOU INTL(02313) quoted at HK$63.35, up 3%
09/01/2026 10:10 {Hot Stocks}ZIJIN MINING(02899) quoted at HK$38.34, up 3.1%
09/01/2026 10:05 {Hot Stocks}TINGYI(00322) quoted at HK$11.76, up 2.7%
09/01/2026 09:38 {Hot Stocks}3 listed firms see price swing at 9:37am
09/01/2026 09:34 {Hot Stocks}ALI HEALTH(00241) quoted at HK$5.67, up 2.9%
09/01/2026 09:06 {Block Trade}PING AN (02318): 600k shares, or HK$41.63m
09/01/2026 09:01 {Block Trade}Trading session block trades at 9:00am
| Remark: | Real time quote last updated: 12/01/2026 10:46 |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |