04/09/2024 15:37 {Block Trade}TRACKER FUND (02800): 5m shares, or HK$90.75m
04/09/2024 15:13 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$180.5m
04/09/2024 15:11 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$180.5m
04/09/2024 15:05 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$180.5m
04/09/2024 15:01 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$180.5m
04/09/2024 10:29 {Block Trade}TRACKER FUND (02800): 648k shares, or HK$11.68m
03/09/2024 14:17 {Block Trade}TRACKER FUND (02800): 686k shares, or HK$12.53m
03/09/2024 10:31 {Block Trade}TRACKER FUND (02800): 669k shares, or HK$12.24m
03/09/2024 10:23 {Block Trade}TRACKER FUND (02800): 711k shares, or HK$13m
30/08/2024 10:18 {Block Trade}TRACKER FUND (02800): 614k shares, or HK$11.38m
30/08/2024 10:15 {Block Trade}TRACKER FUND (02800): 687k shares, or HK$12.73m
29/08/2024 15:04 {Block Trade}TRACKER FUND (02800): 5m shares, or HK$91.76m
27/08/2024 10:31 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$183.2m
27/08/2024 10:30 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$183.2m
27/08/2024 10:28 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$183.2m
27/08/2024 10:27 {Block Trade}Trading session block trades at 10:26am
27/08/2024 10:26 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$182.9m
27/08/2024 10:24 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$182.9m
26/08/2024 11:18 {Block Trade}TRACKER FUND (02800): 692k shares, or HK$12.72m
22/08/2024 13:50 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$180.9m
Remark: | Real time quote last updated: 15/11/2024 17:59 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |