26/09/2024 13:24 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$203.8m
26/09/2024 13:21 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$203.8m
26/09/2024 11:29 {Block Trade}TRACKER FUND (02800): 600k shares, or HK$12.13m
26/09/2024 11:28 {Block Trade}TRACKER FUND (02800): 766k shares, or HK$15.49m
26/09/2024 11:11 {Block Trade}TRACKER FUND (02800): 637k shares, or HK$12.88m
26/09/2024 11:10 {Block Trade}TRACKER FUND (02800): 788k shares, or HK$15.93m
26/09/2024 11:07 {Block Trade}TRACKER FUND (02800): 784k shares, or HK$15.84m
26/09/2024 10:44 {Block Trade}TRACKER FUND (02800): 570k shares, or HK$11.5m
26/09/2024 10:39 {Block Trade}TRACKER FUND (02800): 664k shares, or HK$13.42m
26/09/2024 10:26 {Block Trade}TRACKER FUND (02800): 652k shares, or HK$13.18m
25/09/2024 14:10 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$199.9m
25/09/2024 14:08 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$199.9m
25/09/2024 10:17 {Block Trade}TRACKER FUND (02800): 616k shares, or HK$12.43m
25/09/2024 10:11 {Block Trade}TRACKER FUND (02800): 574k shares, or HK$11.58m
25/09/2024 10:05 {Block Trade}TRACKER FUND (02800): 700k shares, or HK$14.1m
24/09/2024 11:22 {Block Trade}TRACKER FUND (02800): 582k shares, or HK$11.38m
24/09/2024 11:07 {Block Trade}TRACKER FUND (02800): 636k shares, or HK$12.38m
24/09/2024 10:57 {Block Trade}TRACKER FUND (02800): 594k shares, or HK$11.52m
24/09/2024 10:52 {Block Trade}Trading session block trades at 10:51am
24/09/2024 10:14 {Block Trade}TRACKER FUND (02800): 592k shares, or HK$11.43m
Remark: | Real time quote last updated: 15/11/2024 17:59 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |