[ET Net News Agency, 20 April 2026] CITIC BANK (00998) rose 2% to HK$8.22.
It hits an intra-day high of HK$8.23, hitting a historical high, and an intra-day low of HK$8.08. The total shares traded was 11.73 million, with a value of HK$95.31m. The active buy/sell ratio is 81:19, with net buying turnover of HK$31.32m. CGS INTL SEC accounts for greatest net responsive buying turnover of HK$1.07m, with volume weighted average price of HK$8.149. CITIGROUP GLOBAL accounts for greatest net responsive selling turnover of HK$5.04m, with volume weighted average price of HK$8.165.
Basic Information| Nominal | 8.220 | % Chg | +1.99% |
| High | 8.230 | Low | 8.080 |
| Shares Tr | 11.73m | Turnover | 95.31m |
| 10-D SMA | 8.027 | %H.V | 25.896 |
| 20-D SMA | 7.860 | VWAP | 8.123 |
| 50-D SMA | 7.491 | RSI14 | 70.919 |
Status: Hitting a historical high, active buy/sell ratio is 81:19, with net buying turnover of HK$31.32m
Performance of stocks in the same sector or of relevance| Stock (Code) | Price (HK$) | Change (%) |
|---|
| CITIC BANK (00998) | 8.22 | +1.99 |
| PETROCHINA (00857) | 10.40 | -2.71 |
| CNOOC (00883) | 26.60 | -1.41 |
| CCB (00939) | 8.83 | +1.73 |
| LENOVO GROUP (00992) | 11.45 | +1.33 |
| CHINA SHENHUA (01088) | 45.06 | -2.00 |
| HUA HONG SEMI (01347) | 94.25 | +4.14 |
| ICBC (01398) | 7.15 | +1.71 |
| ZIJIN MINING (02899) | 37.22 | +1.64 |
| BANK OF CHINA (03988) | 5.18 | +1.37 |
(ed)