[ET Net News Agency, 12 February 2026] MINIMAX-WP (00100) rose 18% to HK$605.5.
It hits an intra-day high of HK$607.5, hitting a historical high, and an intra-day low of HK$527.5. The total shares traded was 1.74 million, with a value of HK$980.1m. The active buy/sell ratio is 66:34, with net buying turnover of HK$299.6m. SHENWAN HONGYUAN SEC accounts for greatest net responsive buying turnover of HK$21.21m, with volume weighted average price of HK$543.879. FUTU SEC INT'L accounts for greatest net responsive selling turnover of HK$78.65m, with volume weighted average price of HK$564.76.
Basic Information| Nominal | 605.500 | % Chg | +18.03% |
| High | 607.500 | Low | 527.500 |
| Shares Tr | 1.74m | Turnover | 980.1m |
| 10-D SMA | 523.100 | %H.V | 152.483 |
| 20-D SMA | 473.750 | VWAP | 562.257 |
| 50-D SMA | 19.137 | RSI14 | 66.094 |
Status: Hitting a historical high, active buy/sell ratio is 66:34, with net buying turnover of HK$299.6m
Performance of stocks in the same sector or of relevance| Stock (Code) | Price (HK$) | Change (%) |
|---|
| MINIMAX-WP (00100) | 605.50 | +18.03 |
| SENSETIME-W (00020) | 2.65 | +5.58 |
| KNOWLEDGE ATLAS (02513) | 412.80 | +32.14 |
| INNOSCIENCE (02577) | 60.05 | +1.78 |
| KINGSOFT CLOUD (03896) | 7.80 | +5.12 |
| BIREN TECH (06082) | 34.32 | +2.14 |
| PHANCY (06682) | 44.90 | -1.19 |
| GDS-SW (09698) | 45.86 | +2.55 |
| BIDU-SW (09888) | 139.30 | -3.46 |
| ILUVATAR COREX (09903) | 209.60 | +8.60 |
(ed)