[ET Net News Agency, 14 May 2026] ZIJIN MINING (02899) fell 3.2% to HK$37.58.
It hits an intra-day low of HK$37.52, dipping below the 100-D SMA of HK$38.465, and an intra-day high of HK$39.3. The total shares traded was 9.67 million, with a value of HK$369.8m. The active buy/sell ratio is 53:47, with net buying turnover of HK$17.59m. HSBC SEC BRO (ASIA) accounts for greatest net responsive buying turnover of HK$12.4m, with volume weighted average price of HK$38.196. UBS accounts for greatest net responsive selling turnover of HK$24.08m, with volume weighted average price of HK$38.146.
The Hang Seng Index now rose 247 points, or 0.9% to 26,635; the Hang Seng China Enterprises Index now rose 81 points, or 0.9% to 8,957.
Basic Information| Nominal | 37.580 | % Chg | -3.19% |
| High | 39.300 | Low | 37.520 |
| Shares Tr | 9.67m | Turnover | 369.8m |
| 10-D SMA | 37.350 | %H.V | 34.055 |
| 20-D SMA | 37.142 | VWAP | 38.246 |
| 50-D SMA | 37.308 | RSI14 | 51.486 |
Status: Dipping below the 100-D SMA, active buy/sell ratio is 53:47, with net buying turnover of HK$17.59m
Performance of stocks in the same sector or of relevance| Stock (Code) | Price (HK$) | Change (%) |
|---|
| ZIJIN MINING (02899) | 37.58 | -3.19 |
| TONGGUAN GOLD (00340) | 2.71 | -2.52 |
| SD GOLD (01787) | 28.80 | -3.29 |
| ZHAOJIN MINING (01818) | 26.68 | -5.52 |
| ZIJIN GOLD INTL (02259) | 162.80 | -1.45 |
| SPDR GOLD TRT (02840) | 3369.00 | -0.35 |
| VALUEGOLD ETF (03081) | 22.10 | -0.36 |
| LINGBAO GOLD (03330) | 21.20 | -4.33 |
| CHIFENG GOLD (06693) | 39.80 | -2.69 |
| FL2CSOPGOLD (07299) | 28.64 | -0.76 |
(ed)