25/03/2026 15:55
{Block Trade}TRACKER FUND: 1.11m shares, or HK$28.43m
[ET Net News Agency, 25 March 2026] A direct auto-match trade of 1.11 million shares ofTRACKER FUND (02800) was registered at 3:46p.m. The deal a ...
View All
25/03/2026 15:45
{Block Trade}TRACKER FUND: 6.96m shares, or HK$177.62m
[ET Net News Agency, 25 March 2026] 5 direct auto-match trades of 6.96 million shares of TRACKER FUND (02800) were registered at 3:39p.m. The de ...
View All
25/03/2026 15:35 {Block Trade}TRACKER FUND: 1.03m shares, or HK$26.29m
25/03/2026 15:22 {Block Trade}TRACKER FUND: 1.34m shares, or HK$34.32m
25/03/2026 10:03 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$256.4m
25/03/2026 09:53 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$256.4m
24/03/2026 13:54 {Block Trade}TRACKER FUND: 1.43m shares, or HK$35.72m
24/03/2026 13:44 {Block Trade}TRACKER FUND: 1.12m shares, or HK$28.02m
24/03/2026 13:33 {Block Trade}TRACKER FUND (02800): 913k shares, or HK$22.84m
24/03/2026 13:23 {Block Trade}TRACKER FUND: 1.42m shares, or HK$35.55m
19/03/2026 11:04 {Block Trade}TRACKER FUND (02800): 895k shares, or HK$23.2m
18/03/2026 15:24 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$263.8m
18/03/2026 15:14 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$263.8m
18/03/2026 15:04 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$263.8m
17/03/2026 11:49 {Block Trade}TRACKER FUND (02800): 920k shares, or HK$24.23m
16/03/2026 11:36 {Block Trade}TRACKER FUND (02800): 796k shares, or HK$20.67m
16/03/2026 10:33 {Block Trade}TRACKER FUND (02800): 815k shares, or HK$21.06m
13/03/2026 15:41 {Block Trade}TRACKER FUND: 1.07m shares, or HK$27.61m
13/03/2026 15:30 {Block Trade}TRACKER FUND (02800): 936k shares, or HK$24.08m
12/03/2026 13:08 {Block Trade}TRACKER FUND (02800): 980k shares, or HK$25.36m
| Remark: | Real time quote last updated: 25/03/2026 17:16 |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |