02/10/2024 11:13 {Block Trade}TRACKER FUND (02800): 512k shares, or HK$11.82m
02/10/2024 11:02 {Block Trade}TRACKER FUND (02800): 896k shares, or HK$20.52m
30/09/2024 14:53 {Block Trade}TRACKER FUND (02800): 580k shares, or HK$12.82m
30/09/2024 14:51 {Block Trade}TRACKER FUND (02800): 636k shares, or HK$14.03m
30/09/2024 14:42 {Block Trade}TRACKER FUND (02800): 579k shares, or HK$12.74m
30/09/2024 14:33 {Block Trade}TRACKER FUND: 1.65m shares, or HK$36.31m
30/09/2024 14:32 {Block Trade}TRACKER FUND (02800): 536k shares, or HK$11.77m
30/09/2024 14:22 {Block Trade}TRACKER FUND (02800): 1.2m shares, or HK$26.53m
30/09/2024 14:19 {Block Trade}TRACKER FUND (02800): 679k shares, or HK$15.03m
30/09/2024 14:18 {Block Trade}TRACKER FUND (02800): 584k shares, or HK$12.93m
30/09/2024 11:32 {Block Trade}TRACKER FUND (02800): 613k shares, or HK$13.45m
30/09/2024 11:25 {Block Trade}TRACKER FUND (02800): 594k shares, or HK$12.99m
30/09/2024 11:23 {Block Trade}TRACKER FUND (02800): 596k shares, or HK$13.04m
30/09/2024 11:15 {Block Trade}TRACKER FUND: 1.28m shares, or HK$27.81m
30/09/2024 11:09 {Block Trade}TRACKER FUND (02800): 612k shares, or HK$13.32m
30/09/2024 11:05 {Block Trade}TRACKER FUND (02800): 586k shares, or HK$12.74m
30/09/2024 10:52 {Block Trade}TRACKER FUND (02800): 656k shares, or HK$14.17m
30/09/2024 10:51 {Block Trade}TRACKER FUND (02800): 518k shares, or HK$11.19m
30/09/2024 10:44 {Block Trade}TRACKER FUND (02800): 620k shares, or HK$13.4m
30/09/2024 10:37 {Block Trade}TRACKER FUND (02800): 550k shares, or HK$11.9m
Remark: | Real time quote last updated: 15/11/2024 17:59 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |