26/02/2026 15:17
{Hot Stocks}XINYI SOLAR(00968) quoted at HK$3.4, down 2.9%
[ET Net News Agency, 26 February 2026] XINYI SOLAR (00968) fell 2.9% to HK$3.4. It hits an intra-day low of HK$3.39, and an intra-day high of HK$3 ...
View All
26/02/2026 15:15
{Block Trade}PING AN (02318): 500k shares, or HK$34.16m
[ET Net News Agency, 26 February 2026] A direct manual trade of 500,000 shares of PING AN (02318) was registered at 3:14p.m. The deal amounted to ...
View All
26/02/2026 15:11 {Hot Stocks}HAIER SMARTHOME quoted at HK$26.52, down 3.1%
26/02/2026 15:08 {Hot Stocks}BYD COMPANY(01211) quoted at HK$95.85, down 2.9%
26/02/2026 14:54 {Hot Stocks}INNOVENT BIO quoted at HK$85.65, down 3.1%
26/02/2026 14:50 {I-bank focus}UBS raises Li Ning (02331) to HKD28.6
26/02/2026 14:33 {Hot Stocks}POP MART(09992) quoted at HK$226, down 2.9%
26/02/2026 14:30 {Hot Stocks}3 listed firms see price swing at 2:29pm
26/02/2026 14:17 {Hot Stocks}2 listed firms see price swing at 2:16pm
26/02/2026 14:15 {Hot Stocks}2 listed firms see price swing at 2:14pm
26/02/2026 13:54 {Hot Stocks}CLP HOLDINGS quoted at HK$72.95, down 2.8%
26/02/2026 13:40 {Hot Stocks}WUXI BIO(02269) quoted at HK$40.1, down 3%
26/02/2026 13:15 {Hot Stocks}ZTO EXPRESS-W(02057) quoted at HK$185.4, down 3%
26/02/2026 13:04 {Hot Stocks}OOIL(00316) quoted at HK$150.4, up 3.2%
26/02/2026 13:01 {Hot Stocks}ZHONGSHENG HLDG quoted at HK$10.46, down 10%
26/02/2026 13:01 {Block Trade}HSBC HOLDINGS: 315k shares, or HK$45.88m
26/02/2026 11:57 {Block Trade}MEITUAN-W (03690): 1.45m shares, or HK$118.18m
26/02/2026 11:43 {Hot Stocks}GALAXY ENT(00027) quoted at HK$41.12, down 5%
26/02/2026 11:41 {Hot Stocks}POWER ASSETS(00006) quoted at HK$64.35, up 5%
26/02/2026 11:26 {Hot Stocks}CKI HOLDINGS(01038) quoted at HK$67.45, up 5.2%
| Remark: | Real time quote last updated: 26/02/2026 15:43 |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |