日期 | 窝轮价格 | 相关资产价格 | 窝轮成交量 | 引伸波幅% | 庄家买入 | 庄家买入 价格 |
庄家沽出 | 庄家卖出 价格 |
15/11/2024 | 0.164 | 29.650 | 5,640,000 | 67.950 | 2,820,000 | 0.174 | 2,820,000 | 0.176 |
14/11/2024 | 0.164 | 29.450 | 3,100,000 | 68.687 | 1,500,000 | 0.165 | 1,600,000 | 0.167 |
13/11/2024 | 0.213 | 31.050 | 640,000 | 68.079 | 320,000 | 0.211 | 320,000 | 0.207 |
12/11/2024 | 0.217 | 30.700 | 930,000 | 70.397 | 290,000 | 0.231 | 640,000 | 0.235 |
11/11/2024 | 0.280 | 32.300 | 0 | 70.714 | ||||
08/11/2024 | 0.305 | 32.700 | 200,000 | 70.985 | 50,000 | 0.300 | 100,000 | 0.305 |
07/11/2024 | 0.275 | 31.900 | 205,000 | 70.925 | 5,000 | 0.270 | 200,000 | 0.250 |
06/11/2024 | 0.270 | 31.850 | 405,000 | 70.133 | 405,000 | 0.275 | ||
05/11/2024 | 0.325 | 32.900 | 460,000 | 71.668 | 230,000 | 0.317 | 180,000 | 0.320 |
04/11/2024 | 0.246 | 30.900 | 3,650,000 | 71.243 | 1,890,000 | 0.247 | 1,760,000 | 0.246 |
01/11/2024 | 0.238 | 30.500 | 13,050,000 | 71.248 | 6,420,000 | 0.248 | 6,620,000 | 0.248 |
31/10/2024 | 0.280 | 31.450 | 0 | 71.971 | ||||
30/10/2024 | 0.290 | 31.700 | 180,000 | 71.689 | 180,000 | 0.292 | ||
29/10/2024 | 0.355 | 33.000 | 50,000 | 72.903 | 50,000 | 0.360 | ||
28/10/2024 | 0.345 | 32.650 | 150,000 | 73.279 | 150,000 | 0.330 | ||
25/10/2024 | 0.275 | 30.800 | 0 | 72.988 | ||||
24/10/2024 | 0.265 | 30.450 | 400,000 | 73.135 | 400,000 | 0.268 | ||
23/10/2024 | 0.350 | 32.300 | 120,000 | 74.406 | 60,000 | 0.355 | 60,000 | 0.350 |
22/10/2024 | 0.375 | 32.800 | 100,000 | 74.509 | 100,000 | 0.383 | ||
21/10/2024 | 0.345 | 31.900 | 0 | 75.394 |
备注: | 引伸波幅资料延迟最少一小时; |
实时报价更新时间为 18/11/2024 17:59 | |
港股实时基本市场行情由香港交易所提供; 香港交易所指定免费发放实时基本市场行情的网站。 |