日期 | 窝轮价格 | 相关资产价格 | 窝轮成交量 | 引伸波幅% | 庄家买入 | 庄家买入 价格 |
庄家沽出 | 庄家卖出 价格 |
20/12/2024 | 0.030 | 296.000 | 500,000 | 55.032 | 500,000 | 0.030 | ||
19/12/2024 | 0.031 | 298.800 | 1,570,000 | 54.215 | 200,000 | 0.030 | 120,000 | 0.030 |
18/12/2024 | 0.034 | 300.200 | 1,470,000 | 54.625 | 1,310,000 | 0.034 | 110,000 | 0.036 |
17/12/2024 | 0.036 | 300.600 | 2,290,000 | 54.943 | 540,000 | 0.036 | 1,750,000 | 0.036 |
16/12/2024 | 0.032 | 297.600 | 5,550,000 | 54.230 | 1,300,000 | 0.035 | 4,150,000 | 0.035 |
13/12/2024 | 0.039 | 303.000 | 15,820,000 | 54.155 | 6,800,000 | 0.039 | 8,830,000 | 0.039 |
12/12/2024 | 0.048 | 310.600 | 9,040,000 | 54.111 | 7,340,000 | 0.049 | 1,500,000 | 0.043 |
11/12/2024 | 0.038 | 306.000 | 2,650,000 | 52.331 | 1,120,000 | 0.039 | 380,000 | 0.041 |
10/12/2024 | 0.041 | 308.400 | 12,090,000 | 52.265 | 6,150,000 | 0.056 | 2,760,000 | 0.049 |
09/12/2024 | 0.040 | 311.600 | 4,610,000 | 50.663 | 1,600,000 | 0.029 | 1,570,000 | 0.026 |
06/12/2024 | 0.026 | 294.600 | 1,170,000 | 50.489 | 630,000 | 0.025 | 490,000 | 0.027 |
05/12/2024 | 0.024 | 290.800 | 1,160,000 | 50.618 | 100,000 | 0.024 | 1,060,000 | 0.025 |
04/12/2024 | 0.026 | 292.400 | 7,920,000 | 50.755 | 4,060,000 | 0.027 | 3,860,000 | 0.026 |
03/12/2024 | 0.027 | 293.800 | 310,000 | 50.497 | 310,000 | 0.027 | ||
02/12/2024 | 0.027 | 291.800 | 0 | 50.917 | ||||
29/11/2024 | 0.027 | 289.800 | 2,140,000 | 50.921 | 490,000 | 0.025 | 1,650,000 | 0.030 |
28/11/2024 | 0.025 | 287.600 | 1,590,000 | 50.576 | 1,090,000 | 0.025 | 500,000 | 0.023 |
27/11/2024 | 0.027 | 290.600 | 5,740,000 | 50.264 | 480,000 | 0.026 | 4,760,000 | 0.027 |
26/11/2024 | 0.023 | 283.800 | 710,000 | 50.486 | 40,000 | 0.023 | 670,000 | 0.024 |
25/11/2024 | 0.025 | 284.400 | 1,370,000 | 50.975 | 1,240,000 | 0.025 | 110,000 | 0.025 |
备注: | 引伸波幅资料延迟最少一小时; |
实时报价更新时间为 23/12/2024 17:59 | |
港股实时基本市场行情由香港交易所提供; 香港交易所指定免费发放实时基本市场行情的网站。 |