日期 | 窝轮价格 | 相关资产价格 | 窝轮成交量 | 引伸波幅% | 庄家买入 | 庄家买入 价格 |
庄家沽出 | 庄家卖出 价格 |
23/12/2024 | 0.193 | 46.350 | 1,480,000 | 42.141 | ||||
20/12/2024 | 0.165 | 45.450 | 1,065,000 | 41.486 | 365,000 | 0.172 | 700,000 | 0.167 |
19/12/2024 | 0.180 | 45.700 | 445,000 | 42.139 | 200,000 | 0.183 | 245,000 | 0.183 |
18/12/2024 | 0.189 | 45.950 | 2,920,000 | 42.018 | 1,570,000 | 0.202 | 1,350,000 | 0.204 |
17/12/2024 | 0.186 | 45.500 | 4,490,000 | 43.120 | 2,170,000 | 0.193 | 2,320,000 | 0.192 |
16/12/2024 | 0.194 | 45.800 | 30,000 | 42.685 | 30,000 | 0.213 | ||
13/12/2024 | 0.220 | 46.350 | 2,160,000 | 42.820 | 1,000,000 | 0.226 | 1,160,000 | 0.227 |
12/12/2024 | 0.285 | 47.750 | 150,000 | 43.842 | 150,000 | 0.300 | ||
11/12/2024 | 0.250 | 47.000 | 180,000 | 43.040 | 60,000 | 0.250 | 120,000 | 0.300 |
10/12/2024 | 0.300 | 48.050 | 300,000 | 43.643 | 150,000 | 0.375 | 150,000 | 0.375 |
09/12/2024 | 0.320 | 48.550 | 3,360,000 | 43.280 | 1,660,000 | 0.247 | 1,700,000 | 0.244 |
06/12/2024 | 0.255 | 46.750 | 2,110,000 | 43.437 | 1,130,000 | 0.251 | 980,000 | 0.243 |
05/12/2024 | 0.214 | 45.700 | 1,150,000 | 42.865 | 550,000 | 0.209 | 600,000 | 0.211 |
04/12/2024 | 0.235 | 46.150 | 745,000 | 43.222 | 385,000 | 0.236 | 360,000 | 0.238 |
03/12/2024 | 0.234 | 46.150 | 1,525,000 | 42.882 | 700,000 | 0.225 | 775,000 | 0.224 |
02/12/2024 | 0.212 | 45.300 | 2,810,000 | 43.464 | 1,430,000 | 0.219 | 1,380,000 | 0.221 |
29/11/2024 | 0.195 | 44.800 | 1,420,000 | 42.765 | 660,000 | 0.200 | 760,000 | 0.203 |
28/11/2024 | 0.202 | 44.800 | 15,000 | 43.342 | 15,000 | 0.202 | ||
27/11/2024 | 0.247 | 45.850 | 0 | 44.114 | ||||
26/11/2024 | 0.196 | 44.450 | 495,000 | 43.521 | 230,000 | 0.201 | 265,000 | 0.202 |
备注: | 引伸波幅资料延迟最少一小时; |
实时报价更新时间为 24/12/2024 08:16 | |
港股实时基本市场行情由香港交易所提供; 香港交易所指定免费发放实时基本市场行情的网站。 |