日期 | 窝轮 价格 |
相关资产 价格 |
窝轮 成交量 |
街货量 | 街货量% | 庄家买入 | 庄家买入 价格 |
庄家沽出 | 庄家卖出 价格 |
15/11/2024 | 0.024 | 13.560 | 0 | 1,610,000 | 2.012 | ||||
14/11/2024 | 0.024 | 13.820 | 0 | 1,610,000 | 2.012 | ||||
13/11/2024 | 0.024 | 14.340 | 0 | 1,610,000 | 2.012 | ||||
12/11/2024 | 0.028 | 14.320 | 50,000 | 1,610,000 | 2.012 | 50,000 | 0.044 | ||
11/11/2024 | 0.041 | 14.680 | 415,000 | 1,660,000 | 2.075 | 135,000 | 0.041 | 280,000 | 0.044 |
08/11/2024 | 0.092 | 15.360 | 2,475,000 | 1,515,000 | 1.894 | 1,645,000 | 0.104 | ||
07/11/2024 | 0.138 | 15.960 | 10,860,000 | 3,160,000 | 3.950 | 4,530,000 | 0.133 | 5,730,000 | 0.134 |
06/11/2024 | 0.106 | 15.560 | 2,340,000 | 1,960,000 | 2.450 | 1,530,000 | 0.092 | 610,000 | 0.100 |
05/11/2024 | 0.119 | 15.660 | 7,555,000 | 2,880,000 | 3.600 | 5,450,000 | 0.113 | 2,055,000 | 0.121 |
04/11/2024 | 0.098 | 15.220 | 6,700,000 | 6,275,000 | 7.844 | 1,000,000 | 0.090 | 5,700,000 | 0.099 |
01/11/2024 | 0.120 | 15.500 | 240,000 | 1,575,000 | 1.969 | 240,000 | 0.112 | ||
31/10/2024 | 0.089 | 14.860 | 380,000 | 1,815,000 | 2.269 | 320,000 | 0.109 | 60,000 | 0.080 |
30/10/2024 | 0.083 | 14.780 | 55,000 | 2,075,000 | 2.594 | 55,000 | 0.074 | ||
29/10/2024 | 0.085 | 14.720 | 100,000 | 2,020,000 | 2.525 | 100,000 | 0.085 | ||
28/10/2024 | 0.115 | 15.200 | 100,000 | 1,920,000 | 2.400 | 50,000 | 0.115 | 50,000 | 0.119 |
25/10/2024 | 0.092 | 14.600 | 145,000 | 1,920,000 | 2.400 | 145,000 | 0.095 | ||
24/10/2024 | 0.107 | 14.820 | 0 | 1,775,000 | 2.219 | ||||
23/10/2024 | 0.130 | 15.200 | 0 | 1,775,000 | 2.219 | ||||
22/10/2024 | 0.138 | 15.300 | 0 | 1,775,000 | 2.219 | ||||
21/10/2024 | 0.138 | 15.180 | 45,000 | 1,775,000 | 2.219 | 45,000 | 0.141 |
备注: | 街货及庄家活动资料延迟最少一小时 |
实时报价更新时间为 18/11/2024 17:59 | |
港股实时基本市场行情由香港交易所提供; 香港交易所指定免费发放实时基本市场行情的网站。 |