日期 | 窝轮 价格 |
相关资产 价格 |
窝轮 成交量 |
街货量 | 街货量% | 庄家买入 | 庄家买入 价格 |
庄家沽出 | 庄家卖出 价格 |
05/11/2024 | 0.022 | 17.040 | 2,430,000 | 7,885,000 | 15.770 | 940,000 | 0.020 | 1,490,000 | 0.019 |
04/11/2024 | 0.013 | 15.920 | 2,940,000 | 7,335,000 | 14.670 | 2,940,000 | 0.013 | ||
01/11/2024 | 0.015 | 15.900 | 220,000 | 10,275,000 | 20.550 | 5,000 | 0.015 | 215,000 | 0.015 |
31/10/2024 | 0.015 | 15.860 | 50,000 | 10,065,000 | 20.130 | 50,000 | 0.015 | ||
30/10/2024 | 0.016 | 15.900 | 185,000 | 10,115,000 | 20.230 | 185,000 | 0.017 | ||
29/10/2024 | 0.018 | 16.100 | 0 | 10,300,000 | 20.600 | ||||
28/10/2024 | 0.018 | 16.100 | 790,000 | 10,300,000 | 20.600 | 630,000 | 0.018 | 160,000 | 0.018 |
25/10/2024 | 0.017 | 15.880 | 45,000 | 10,770,000 | 21.540 | 15,000 | 0.017 | 30,000 | 0.018 |
24/10/2024 | 0.015 | 15.500 | 0 | 10,755,000 | 21.510 | ||||
23/10/2024 | 0.015 | 15.280 | 2,815,000 | 10,755,000 | 21.510 | 1,400,000 | 0.017 | 1,415,000 | 0.015 |
22/10/2024 | 0.019 | 16.060 | 400,000 | 10,740,000 | 21.480 | 400,000 | 0.019 | ||
21/10/2024 | 0.019 | 15.880 | 2,015,000 | 11,140,000 | 22.280 | 2,015,000 | 0.019 | ||
18/10/2024 | 0.024 | 16.220 | 3,365,000 | 9,125,000 | 18.250 | 1,315,000 | 0.020 | 2,050,000 | 0.019 |
17/10/2024 | 0.016 | 15.660 | 765,000 | 8,390,000 | 16.780 | 315,000 | 0.021 | 450,000 | 0.024 |
16/10/2024 | 0.021 | 16.080 | 240,000 | 8,255,000 | 16.510 | 240,000 | 0.021 | ||
15/10/2024 | 0.022 | 16.400 | 3,805,000 | 8,015,000 | 16.030 | 2,965,000 | 0.027 | 840,000 | 0.030 |
14/10/2024 | 0.039 | 17.300 | 2,650,000 | 10,140,000 | 20.280 | 1,470,000 | 0.041 | 1,180,000 | 0.047 |
10/10/2024 | 0.066 | 18.040 | 4,535,000 | 10,430,000 | 20.860 | 2,505,000 | 0.071 | 1,880,000 | 0.070 |
09/10/2024 | 0.058 | 17.440 | 2,675,000 | 11,055,000 | 22.110 | 905,000 | 0.062 | 1,685,000 | 0.061 |
08/10/2024 | 0.072 | 17.940 | 8,215,000 | 10,275,000 | 20.550 | 4,735,000 | 0.086 | 2,930,000 | 0.097 |
备注: | 街货及庄家活动资料延迟最少一小时 |
实时报价更新时间为 06/11/2024 17:59 | |
港股实时基本市场行情由香港交易所提供; 香港交易所指定免费发放实时基本市场行情的网站。 |