日期 | 牛熊证 价格 |
相关资产 价格 |
牛熊证 成交量 |
街货量 | 街货量% | 庄家买入 | 庄家买入 价格 |
庄家沽出 | 庄家卖出 价格 |
05/11/2024 | 0.076 | 0 | 900,000 | 0.900 | |||||
04/11/2024 | 0.076 | 0 | 900,000 | 0.900 | |||||
01/11/2024 | 0.078 | 10,000 | 900,000 | 0.900 | 10,000 | 0.078 | |||
31/10/2024 | 0.076 | 200,000 | 910,000 | 0.910 | 200,000 | 0.076 | |||
30/10/2024 | 0.070 | 0 | 710,000 | 0.710 | |||||
29/10/2024 | 0.069 | 0 | 710,000 | 0.710 | |||||
28/10/2024 | 0.070 | 510,000 | 710,000 | 0.710 | 510,000 | 0.069 | |||
25/10/2024 | 0.069 | 500,000 | 1,220,000 | 1.220 | 500,000 | 0.069 | |||
24/10/2024 | 0.068 | 1,120,000 | 1,720,000 | 1.720 | 20,000 | 0.068 | 1,100,000 | 0.068 | |
23/10/2024 | 0.063 | 210,000 | 640,000 | 0.640 | 210,000 | 0.064 | |||
22/10/2024 | 0.063 | 130,000 | 430,000 | 0.430 | 130,000 | 0.063 | |||
21/10/2024 | 0.056 | 10,000 | 300,000 | 0.300 | 10,000 | 0.056 | |||
18/10/2024 | 0.058 | 0 | 290,000 | 0.290 | |||||
17/10/2024 | 0.060 | 30,000 | 290,000 | 0.290 | 30,000 | 0.061 | |||
16/10/2024 | 0.065 | 250,000 | 260,000 | 0.260 | 150,000 | 0.064 | 100,000 | 0.065 | |
15/10/2024 | 0.058 | 1,210,000 | 310,000 | 0.310 | 1,100,000 | 0.058 | 110,000 | 0.058 | |
14/10/2024 | 0.062 | 150,000 | 1,300,000 | 1.300 | 150,000 | 0.062 | |||
10/10/2024 | 0.067 | 10,000 | 1,150,000 | 1.150 | 10,000 | 0.067 | |||
09/10/2024 | 0.075 | 0 | 1,140,000 | 1.140 | |||||
08/10/2024 | 0.077 | 100,000 | 1,140,000 | 1.140 | 100,000 | 0.077 |
备注: | 街货及庄家活动资料延迟最少一小时 |
实时报价更新时间为 06/11/2024 17:22 | |
港股实时基本市场行情由香港交易所提供; 香港交易所指定免费发放实时基本市场行情的网站。 |