日期 | 牛熊证 价格 |
相关资产 价格 |
牛熊证 成交量 |
街货量 | 街货量% | 庄家买入 | 庄家买入 价格 |
庄家沽出 | 庄家卖出 价格 |
23/01/2025 | 0.108 | 293.400 | 0 | 11,800,000 | 7.867 | ||||
22/01/2025 | 0.107 | 292.600 | 0 | 11,800,000 | 7.867 | ||||
21/01/2025 | 0.112 | 294.000 | 500,000 | 11,800,000 | 7.867 | 300,000 | 0.112 | ||
20/01/2025 | 0.112 | 293.600 | 1,600,000 | 11,500,000 | 7.667 | 1,050,000 | 0.113 | ||
17/01/2025 | 0.098 | 287.600 | 1,250,000 | 10,450,000 | 6.967 | 950,000 | 0.099 | ||
16/01/2025 | 0.096 | 286.800 | 50,000 | 9,500,000 | 6.333 | 50,000 | 0.096 | ||
15/01/2025 | 0.087 | 282.400 | 50,000 | 9,450,000 | 6.300 | ||||
14/01/2025 | 0.086 | 281.600 | 0 | 9,450,000 | 6.300 | ||||
13/01/2025 | 0.076 | 275.400 | 150,000 | 9,450,000 | 6.300 | 150,000 | 0.075 | ||
10/01/2025 | 0.085 | 279.600 | 500,000 | 9,300,000 | 6.200 | 500,000 | 0.085 | ||
09/01/2025 | 0.089 | 282.000 | 0 | 8,800,000 | 5.867 | ||||
08/01/2025 | 0.091 | 284.000 | 50,000 | 8,800,000 | 5.867 | ||||
07/01/2025 | 0.091 | 284.200 | 1,550,000 | 8,800,000 | 5.867 | 1,550,000 | 0.091 | ||
06/01/2025 | 0.095 | 285.600 | 200,000 | 10,350,000 | 6.900 | ||||
03/01/2025 | 0.098 | 287.000 | 250,000 | 10,350,000 | 6.900 | ||||
02/01/2025 | 0.099 | 287.000 | 1,550,000 | 10,350,000 | 6.900 | 1,450,000 | 0.098 | ||
31/12/2024 | 0.116 | 294.800 | 0 | 11,800,000 | 7.867 | ||||
30/12/2024 | 0.116 | 295.000 | 0 | 11,800,000 | 7.867 | ||||
27/12/2024 | 0.120 | 297.200 | 0 | 11,800,000 | 7.867 | ||||
24/12/2024 | 0.125 | 301.200 | 0 | 11,800,000 | 7.867 |
备注: | 街货及庄家活动资料延迟最少一小时 |
实时报价更新时间为 24/01/2025 17:59 | |
港股实时基本市场行情由香港交易所提供; 香港交易所指定免费发放实时基本市场行情的网站。 |