日期 | 牛熊证 价格 |
相关资产 价格 |
牛熊证 成交量 |
街货量 | 街货量% | 庄家买入 | 庄家买入 价格 |
庄家沽出 | 庄家卖出 价格 |
20/12/2024 | 0.208 | 19,720.700 | 0 | 10,000 | 0.010 | ||||
19/12/2024 | 0.208 | 19,752.510 | 0 | 10,000 | 0.010 | ||||
18/12/2024 | 0.216 | 19,864.550 | 0 | 10,000 | 0.010 | ||||
17/12/2024 | 0.207 | 19,700.480 | 0 | 10,000 | 0.010 | ||||
16/12/2024 | 0.209 | 19,795.490 | 0 | 10,000 | 0.010 | ||||
13/12/2024 | 0.225 | 19,971.240 | 0 | 10,000 | 0.010 | ||||
12/12/2024 | 0.260 | 20,397.050 | 0 | 10,000 | 0.010 | ||||
11/12/2024 | 0.249 | 20,155.050 | 80,000 | 10,000 | 0.010 | 80,000 | 0.249 | ||
10/12/2024 | 0.265 | 20,311.280 | 0 | 90,000 | 0.090 | ||||
09/12/2024 | 0.265 | 20,414.090 | 150,000 | 90,000 | 0.090 | 150,000 | 0.207 | ||
06/12/2024 | 0.219 | 19,865.850 | 100,000 | 240,000 | 0.240 | 100,000 | 0.215 | ||
05/12/2024 | 0.187 | 19,560.440 | 100,000 | 340,000 | 0.340 | 100,000 | 0.187 | ||
04/12/2024 | 0.205 | 19,742.460 | 0 | 240,000 | 0.240 | ||||
03/12/2024 | 0.201 | 19,746.320 | 510,000 | 240,000 | 0.240 | 180,000 | 0.189 | 330,000 | 0.186 |
02/12/2024 | 0.187 | 19,550.290 | 120,000 | 90,000 | 0.090 | 60,000 | 0.186 | 60,000 | 0.185 |
29/11/2024 | 0.174 | 19,423.610 | 0 | 90,000 | 0.090 | ||||
28/11/2024 | 0.171 | 19,366.960 | 80,000 | 90,000 | 0.090 | 80,000 | 0.170 | ||
27/11/2024 | 0.195 | 19,603.130 | 50,000 | 10,000 | 0.010 | 50,000 | 0.195 | ||
26/11/2024 | 0.154 | 19,159.200 | 370,000 | 60,000 | 0.060 | 230,000 | 0.163 | 140,000 | 0.160 |
25/11/2024 | 0.154 | 19,150.990 | 290,000 | 150,000 | 0.150 | 130,000 | 0.157 | 160,000 | 0.159 |
备注: | 街货及庄家活动资料延迟最少一小时 |
实时报价更新时间为 23/12/2024 17:59 | |
港股实时基本市场行情由香港交易所提供; 香港交易所指定免费发放实时基本市场行情的网站。 |