日期 | 牛熊证 价格 |
相关资产 价格 |
牛熊证 成交量 |
街货量 | 街货量% | 庄家买入 | 庄家买入 价格 |
庄家沽出 | 庄家卖出 价格 |
09/01/2025 | 0.035 | 42.800 | 3,700,000 | 16,850,000 | 16.850 | 3,600,000 | 0.035 | ||
08/01/2025 | 0.036 | 43.050 | 3,200,000 | 20,450,000 | 20.450 | 2,000,000 | 0.038 | 100,000 | 0.039 |
07/01/2025 | 0.037 | 43.250 | 2,150,000 | 22,350,000 | 22.350 | 500,000 | 0.036 | 1,000,000 | 0.037 |
06/01/2025 | 0.045 | 43.900 | 1,850,000 | 21,850,000 | 21.850 | 550,000 | 0.045 | 600,000 | 0.045 |
03/01/2025 | 0.044 | 44.050 | 1,250,000 | 21,800,000 | 21.800 | 950,000 | 0.046 | ||
02/01/2025 | 0.047 | 44.200 | 3,950,000 | 20,850,000 | 20.850 | 1,550,000 | 0.047 | 1,750,000 | 0.050 |
31/12/2024 | 0.066 | 46.050 | 0 | 20,650,000 | 20.650 | ||||
30/12/2024 | 0.068 | 46.350 | 0 | 20,650,000 | 20.650 | ||||
27/12/2024 | 0.068 | 46.350 | 0 | 20,650,000 | 20.650 | ||||
24/12/2024 | 0.069 | 46.600 | 0 | 20,650,000 | 20.650 | ||||
23/12/2024 | 0.067 | 46.350 | 550,000 | 20,650,000 | 20.650 | 550,000 | 0.066 | ||
20/12/2024 | 0.061 | 45.450 | 0 | 20,100,000 | 20.100 | ||||
19/12/2024 | 0.063 | 45.700 | 0 | 20,100,000 | 20.100 | ||||
18/12/2024 | 0.063 | 45.950 | 0 | 20,100,000 | 20.100 | ||||
17/12/2024 | 0.062 | 45.500 | 0 | 20,100,000 | 20.100 | ||||
16/12/2024 | 0.064 | 45.800 | 0 | 20,100,000 | 20.100 | ||||
13/12/2024 | 0.068 | 46.350 | 100,000 | 20,100,000 | 20.100 | 100,000 | 0.069 | ||
12/12/2024 | 0.080 | 47.750 | 1,150,000 | 20,000,000 | 20.000 | 950,000 | 0.081 | ||
11/12/2024 | 0.075 | 47.000 | 800,000 | 19,050,000 | 19.050 | 800,000 | 0.082 | ||
10/12/2024 | 0.083 | 48.050 | 1,700,000 | 19,850,000 | 19.850 | 1,100,000 | 0.098 |
备注: | 街货及庄家活动资料延迟最少一小时 |
实时报价更新时间为 10/01/2025 17:59 | |
港股实时基本市场行情由香港交易所提供; 香港交易所指定免费发放实时基本市场行情的网站。 |