日期 | 牛熊证 价格 |
相关资产 价格 |
牛熊证 成交量 |
街货量 | 街货量% | 庄家买入 | 庄家买入 价格 |
庄家沽出 | 庄家卖出 价格 |
18/11/2024 | 0.073 | 7,057.100 | 340,000 | 1,920,000 | 1.920 | 200,000 | 0.077 | 120,000 | 0.076 |
15/11/2024 | 0.066 | 6,980.060 | 1,220,000 | 2,000,000 | 2.000 | 1,220,000 | 0.070 | ||
14/11/2024 | 0.064 | 6,973.080 | 3,690,000 | 3,220,000 | 3.220 | 1,550,000 | 0.075 | 2,140,000 | 0.071 |
13/11/2024 | 0.081 | 7,130.930 | 540,000 | 2,630,000 | 2.630 | 270,000 | 0.081 | 270,000 | 0.075 |
12/11/2024 | 0.079 | 7,127.140 | 30,000 | 2,630,000 | 2.630 | 30,000 | 0.082 | ||
11/11/2024 | 0.101 | 7,355.570 | 200,000 | 2,600,000 | 2.600 | 200,000 | 0.105 | ||
08/11/2024 | 0.115 | 7,461.440 | 0 | 2,800,000 | 2.800 | ||||
07/11/2024 | 0.121 | 7,546.950 | 830,000 | 2,800,000 | 2.800 | 30,000 | 0.111 | 800,000 | 0.117 |
06/11/2024 | 0.102 | 7,363.470 | 80,000 | 2,030,000 | 2.030 | 80,000 | 0.104 | ||
05/11/2024 | 0.120 | 7,556.620 | 0 | 1,950,000 | 1.950 | ||||
04/11/2024 | 0.100 | 7,367.650 | 0 | 1,950,000 | 1.950 | ||||
01/11/2024 | 0.100 | 7,342.660 | 0 | 1,950,000 | 1.950 | ||||
31/10/2024 | 0.094 | 7,264.110 | 0 | 1,950,000 | 1.950 | ||||
30/10/2024 | 0.093 | 7,286.500 | 0 | 1,950,000 | 1.950 | ||||
29/10/2024 | 0.105 | 7,417.530 | 0 | 1,950,000 | 1.950 | ||||
28/10/2024 | 0.105 | 7,391.220 | 0 | 1,950,000 | 1.950 | ||||
25/10/2024 | 0.103 | 7,385.260 | 0 | 1,950,000 | 1.950 | ||||
24/10/2024 | 0.101 | 7,359.140 | 0 | 1,950,000 | 1.950 | ||||
23/10/2024 | 0.113 | 7,478.230 | 550,000 | 1,950,000 | 1.950 | 550,000 | 0.114 | ||
22/10/2024 | 0.101 | 7,363.000 | 20,000 | 1,400,000 | 1.400 | 20,000 | 0.103 |
备注: | 街货及庄家活动资料延迟最少一小时 |
实时报价更新时间为 19/11/2024 09:35 | |
港股实时基本市场行情由香港交易所提供; 香港交易所指定免费发放实时基本市场行情的网站。 |