日期 | 牛熊证 价格 |
相关资产 价格 |
牛熊证 成交量 |
街货量 | 街货量% | 庄家买入 | 庄家买入 价格 |
庄家沽出 | 庄家卖出 价格 |
05/11/2024 | 0.082 | 98.350 | 75,000 | 360,000 | 0.360 | 75,000 | 0.085 | ||
04/11/2024 | 0.081 | 99.150 | 330,000 | 435,000 | 0.435 | 330,000 | 0.081 | ||
01/11/2024 | 0.082 | 97.100 | 105,000 | 105,000 | 0.105 | 50,000 | 0.081 | ||
31/10/2024 | 0.065 | 107.400 | 530,000 | 155,000 | 0.155 | 370,000 | 0.057 | 80,000 | 0.065 |
30/10/2024 | 0.063 | 108.600 | 1,030,000 | 445,000 | 0.445 | 660,000 | 0.062 | 370,000 | 0.063 |
29/10/2024 | 0.058 | 111.400 | 200,000 | 735,000 | 0.735 | 100,000 | 0.058 | 100,000 | 0.056 |
28/10/2024 | 0.057 | 112.200 | 0 | 735,000 | 0.735 | ||||
25/10/2024 | 0.059 | 111.200 | 660,000 | 735,000 | 0.735 | 660,000 | 0.061 | ||
24/10/2024 | 0.068 | 105.800 | 550,000 | 75,000 | 0.075 | 500,000 | 0.066 | 50,000 | 0.065 |
23/10/2024 | 0.064 | 107.400 | 700,000 | 525,000 | 0.525 | 150,000 | 0.064 | 550,000 | 0.066 |
22/10/2024 | 0.076 | 101.000 | 300,000 | 125,000 | 0.125 | 100,000 | 0.076 | 200,000 | 0.074 |
21/10/2024 | 0.083 | 96.200 | 0 | 25,000 | 0.025 | ||||
18/10/2024 | 0.081 | 98.600 | 0 | 25,000 | 0.025 | ||||
17/10/2024 | 0.090 | 94.150 | 25,000 | 25,000 | 0.025 | 25,000 | 0.090 | ||
16/10/2024 | 0.079 | 97.950 | 65,000 | 0 | 0.000 | 65,000 | 0.079 | ||
15/10/2024 | 0.081 | 98.550 | 10,000 | 65,000 | 0.065 | 10,000 | 0.081 | ||
14/10/2024 | 0.069 | 105.900 | 555,000 | 75,000 | 0.075 | 555,000 | 0.071 | ||
10/10/2024 | 0.064 | 107.000 | 620,000 | 630,000 | 0.630 | 620,000 | 0.062 | ||
09/10/2024 | 0.072 | 104.000 | 5,000 | 10,000 | 0.010 | 5,000 | 0.072 | ||
08/10/2024 | 0.062 | 104.800 | 0 | 5,000 | 0.005 |
备注: | 街货及庄家活动资料延迟最少一小时 |
实时报价更新时间为 06/11/2024 17:59 | |
港股实时基本市场行情由香港交易所提供; 香港交易所指定免费发放实时基本市场行情的网站。 |