日期 | 牛熊证 价格 |
相关资产 价格 |
牛熊证 成交量 |
街货量 | 街货量% | 庄家买入 | 庄家买入 价格 |
庄家沽出 | 庄家卖出 价格 |
20/12/2024 | 0.164 | 19,720.700 | 0 | 740,000 | 0.190 | ||||
19/12/2024 | 0.164 | 19,752.510 | 60,000 | 740,000 | 0.190 | 60,000 | 0.170 | ||
18/12/2024 | 0.157 | 19,864.550 | 60,000 | 800,000 | 0.200 | 60,000 | 0.156 | ||
17/12/2024 | 0.163 | 19,700.480 | 10,000 | 740,000 | 0.190 | 10,000 | 0.164 | ||
16/12/2024 | 0.161 | 19,795.490 | 220,000 | 750,000 | 0.190 | 220,000 | 0.161 | ||
13/12/2024 | 0.152 | 19,971.240 | 10,000 | 970,000 | 0.240 | 10,000 | 0.148 | ||
12/12/2024 | 0.132 | 20,397.050 | 0 | 980,000 | 0.250 | ||||
11/12/2024 | 0.139 | 20,155.050 | 100,000 | 980,000 | 0.250 | 100,000 | 0.129 | ||
10/12/2024 | 0.133 | 20,311.280 | 420,000 | 880,000 | 0.220 | 410,000 | 0.124 | 10,000 | 0.118 |
09/12/2024 | 0.129 | 20,414.090 | 30,000 | 1,280,000 | 0.320 | 30,000 | 0.137 | ||
06/12/2024 | 0.156 | 19,865.850 | 220,000 | 1,250,000 | 0.310 | 220,000 | 0.157 | ||
05/12/2024 | 0.173 | 19,560.440 | 110,000 | 1,030,000 | 0.260 | 110,000 | 0.173 | ||
04/12/2024 | 0.162 | 19,742.460 | 0 | 1,140,000 | 0.290 | ||||
03/12/2024 | 0.165 | 19,746.320 | 110,000 | 1,140,000 | 0.290 | 110,000 | 0.165 | ||
02/12/2024 | 0.173 | 19,550.290 | 0 | 1,030,000 | 0.260 | ||||
29/11/2024 | 0.177 | 19,423.610 | 850,000 | 1,030,000 | 0.260 | 310,000 | 0.177 | 540,000 | 0.180 |
28/11/2024 | 0.179 | 19,366.960 | 0 | 800,000 | 0.200 | ||||
27/11/2024 | 0.167 | 19,603.130 | 80,000 | 800,000 | 0.200 | 80,000 | 0.169 | ||
26/11/2024 | 0.189 | 19,159.200 | 150,000 | 720,000 | 0.180 | 150,000 | 0.189 | ||
25/11/2024 | 0.189 | 19,150.990 | 910,000 | 570,000 | 0.140 | 380,000 | 0.189 | 530,000 | 0.185 |
备注: | 街货及庄家活动资料延迟最少一小时 |
实时报价更新时间为 23/12/2024 17:59 | |
港股实时基本市场行情由香港交易所提供; 香港交易所指定免费发放实时基本市场行情的网站。 |