日期 | 牛熊证 价格 |
相关资产 价格 |
牛熊证 成交量 |
街货量 | 街货量% | 庄家买入 | 庄家买入 价格 |
庄家沽出 | 庄家卖出 价格 |
05/11/2024 | 0.255 | 193.800 | 0 | 5,000 | 0.005 | ||||
04/11/2024 | 0.245 | 187.700 | 0 | 5,000 | 0.005 | ||||
01/11/2024 | 0.245 | 187.600 | 0 | 5,000 | 0.005 | ||||
31/10/2024 | 0.238 | 182.500 | 0 | 5,000 | 0.005 | ||||
30/10/2024 | 0.240 | 184.700 | 0 | 5,000 | 0.005 | ||||
29/10/2024 | 0.247 | 189.300 | 0 | 5,000 | 0.005 | ||||
28/10/2024 | 0.241 | 185.200 | 0 | 5,000 | 0.005 | ||||
25/10/2024 | 0.241 | 184.900 | 0 | 5,000 | 0.005 | ||||
24/10/2024 | 0.245 | 187.000 | 0 | 5,000 | 0.005 | ||||
23/10/2024 | 0.255 | 194.900 | 0 | 5,000 | 0.005 | ||||
22/10/2024 | 0.238 | 184.800 | 0 | 5,000 | 0.005 | ||||
21/10/2024 | 0.234 | 181.200 | 0 | 5,000 | 0.005 | ||||
18/10/2024 | 0.240 | 185.400 | 0 | 5,000 | 0.005 | ||||
17/10/2024 | 0.211 | 170.200 | 0 | 5,000 | 0.005 | ||||
16/10/2024 | 0.216 | 173.200 | 0 | 5,000 | 0.005 | ||||
15/10/2024 | 0.211 | 170.800 | 0 | 5,000 | 0.005 | ||||
14/10/2024 | 0.238 | 183.600 | 0 | 5,000 | 0.005 | ||||
10/10/2024 | 0.255 | 193.700 | 0 | 5,000 | 0.005 | ||||
09/10/2024 | 0.239 | 184.400 | 0 | 5,000 | 0.005 | ||||
08/10/2024 | 0.233 | 180.200 | 0 | 5,000 | 0.005 |
备注: | 街货及庄家活动资料延迟最少一小时 |
实时报价更新时间为 06/11/2024 16:54 | |
港股实时基本市场行情由香港交易所提供; 香港交易所指定免费发放实时基本市场行情的网站。 |