日期 | 牛熊证 价格 |
相关资产 价格 |
牛熊证 成交量 |
街货量 | 街货量% | 庄家买入 | 庄家买入 价格 |
庄家沽出 | 庄家卖出 价格 |
05/11/2024 | 0.071 | 427.800 | 650,000 | 325,000 | 0.330 | 220,000 | 0.078 | 430,000 | 0.080 |
04/11/2024 | 0.082 | 419.000 | 360,000 | 115,000 | 0.110 | 325,000 | 0.081 | 35,000 | 0.082 |
01/11/2024 | 0.082 | 419.200 | 2,760,000 | 405,000 | 0.400 | 1,295,000 | 0.086 | 1,415,000 | 0.093 |
31/10/2024 | 0.098 | 404.600 | 720,000 | 285,000 | 0.290 | 465,000 | 0.088 | 255,000 | 0.096 |
30/10/2024 | 0.094 | 411.000 | 825,000 | 495,000 | 0.500 | 520,000 | 0.090 | 240,000 | 0.094 |
29/10/2024 | 0.084 | 418.400 | 1,445,000 | 775,000 | 0.780 | 605,000 | 0.078 | 420,000 | 0.081 |
28/10/2024 | 0.084 | 417.200 | 540,000 | 960,000 | 0.960 | 325,000 | 0.082 | 215,000 | 0.087 |
25/10/2024 | 0.080 | 421.000 | 785,000 | 1,070,000 | 1.070 | 490,000 | 0.075 | 265,000 | 0.076 |
24/10/2024 | 0.078 | 422.000 | 2,835,000 | 1,295,000 | 1.290 | 815,000 | 0.077 | 1,200,000 | 0.077 |
23/10/2024 | 0.070 | 428.200 | 840,000 | 910,000 | 0.910 | 840,000 | 0.065 | ||
22/10/2024 | 0.080 | 421.600 | 0 | 70,000 | 0.070 | ||||
21/10/2024 | 0.080 | 421.000 | 170,000 | 70,000 | 0.070 | 170,000 | 0.068 | ||
18/10/2024 | 0.069 | 430.800 | 1,355,000 | 240,000 | 0.240 | 750,000 | 0.087 | 565,000 | 0.085 |
17/10/2024 | 0.093 | 412.600 | 840,000 | 425,000 | 0.430 | 400,000 | 0.081 | 410,000 | 0.086 |
16/10/2024 | 0.085 | 415.800 | 1,740,000 | 415,000 | 0.410 | 920,000 | 0.080 | 820,000 | 0.088 |
15/10/2024 | 0.085 | 417.000 | 1,480,000 | 515,000 | 0.520 | 415,000 | 0.081 | 885,000 | 0.075 |
14/10/2024 | 0.062 | 436.000 | 115,000 | 45,000 | 0.040 | 35,000 | 0.060 | 80,000 | 0.066 |
备注: | 街货及庄家活动资料延迟最少一小时 |
实时报价更新时间为 06/11/2024 16:56 | |
港股实时基本市场行情由香港交易所提供; 香港交易所指定免费发放实时基本市场行情的网站。 |