日期 | 牛熊证 价格 |
相关资产 价格 |
牛熊证 成交量 |
街货量 | 街货量% | 庄家买入 | 庄家买入 价格 |
庄家沽出 | 庄家卖出 价格 |
05/11/2024 | 0.073 | 21,006.970 | 610,000 | 800,000 | 0.400 | 530,000 | 0.076 | 80,000 | 0.093 |
04/11/2024 | 0.113 | 20,567.520 | 740,000 | 1,250,000 | 0.625 | 300,000 | 0.120 | 440,000 | 0.113 |
01/11/2024 | 0.117 | 20,506.430 | 0 | 1,110,000 | 0.555 | ||||
31/10/2024 | 0.125 | 20,317.330 | 20,000 | 1,110,000 | 0.555 | 20,000 | 0.115 | ||
30/10/2024 | 0.129 | 20,380.640 | 720,000 | 1,090,000 | 0.545 | 670,000 | 0.112 | 50,000 | 0.123 |
29/10/2024 | 0.101 | 20,701.140 | 2,300,000 | 1,710,000 | 0.855 | 2,050,000 | 0.097 | 250,000 | 0.094 |
28/10/2024 | 0.104 | 20,599.360 | 1,720,000 | 3,510,000 | 1.755 | 690,000 | 0.113 | 1,030,000 | 0.107 |
25/10/2024 | 0.106 | 20,590.150 | 4,010,000 | 3,170,000 | 1.585 | 1,850,000 | 0.097 | 2,160,000 | 0.104 |
24/10/2024 | 0.117 | 20,489.620 | 5,240,000 | 2,860,000 | 1.430 | 1,680,000 | 0.104 | 3,560,000 | 0.110 |
23/10/2024 | 0.092 | 20,760.150 | 4,310,000 | 980,000 | 0.490 | 3,210,000 | 0.085 | 1,070,000 | 0.116 |
22/10/2024 | 0.119 | 20,498.950 | 2,230,000 | 3,120,000 | 1.560 | 100,000 | 0.120 | 2,100,000 | 0.120 |
21/10/2024 | 0.120 | 20,478.460 | 5,830,000 | 1,120,000 | 0.560 | 2,000,000 | 0.111 | 1,310,000 | 0.099 |
18/10/2024 | 0.088 | 20,804.110 | 5,210,000 | 1,810,000 | 0.905 | 1,120,000 | 0.092 | 2,770,000 | 0.096 |
17/10/2024 | 0.162 | 20,079.100 | 2,400,000 | 160,000 | 0.080 | 1,120,000 | 0.129 | 1,280,000 | 0.107 |
16/10/2024 | 0.134 | 20,286.850 | 100,000 | 0 | 0.000 | 50,000 | 0.120 | 50,000 | 0.147 |
15/10/2024 | 0.139 | 20,318.790 | 1,440,000 | 0 | 0.000 | 720,000 | 0.118 | 720,000 | 0.104 |
备注: | 街货及庄家活动资料延迟最少一小时 |
实时报价更新时间为 06/11/2024 09:26 | |
港股实时基本市场行情由香港交易所提供; 香港交易所指定免费发放实时基本市场行情的网站。 |