日期 | 牛熊证 价格 |
相关资产 价格 |
牛熊证 成交量 |
街货量 | 街货量% | 庄家买入 | 庄家买入 价格 |
庄家沽出 | 庄家卖出 价格 |
20/12/2024 | 0.231 | 19,720.700 | 0 | 5,350,000 | 2.675 | ||||
19/12/2024 | 0.228 | 19,752.510 | 0 | 5,350,000 | 2.675 | ||||
18/12/2024 | 0.223 | 19,864.550 | 0 | 5,350,000 | 2.675 | ||||
17/12/2024 | 0.232 | 19,700.480 | 270,000 | 5,350,000 | 2.675 | 190,000 | 0.240 | 80,000 | 0.234 |
16/12/2024 | 0.230 | 19,795.490 | 3,560,000 | 5,460,000 | 2.730 | 3,560,000 | 0.232 | ||
13/12/2024 | 0.215 | 19,971.240 | 60,000 | 1,900,000 | 0.950 | 60,000 | 0.203 | ||
12/12/2024 | 0.177 | 20,397.050 | 0 | 1,960,000 | 0.980 | ||||
11/12/2024 | 0.195 | 20,155.050 | 620,000 | 1,960,000 | 0.980 | 190,000 | 0.186 | 370,000 | 0.185 |
10/12/2024 | 0.179 | 20,311.280 | 950,000 | 1,780,000 | 0.890 | 200,000 | 0.173 | 450,000 | 0.155 |
09/12/2024 | 0.174 | 20,414.090 | 130,000 | 1,530,000 | 0.765 | 130,000 | 0.214 | ||
06/12/2024 | 0.225 | 19,865.850 | 200,000 | 1,400,000 | 0.700 | 200,000 | 0.233 | ||
05/12/2024 | 0.260 | 19,560.440 | 200,000 | 1,200,000 | 0.600 | 200,000 | 0.260 | ||
04/12/2024 | 0.235 | 19,742.460 | 100,000 | 1,400,000 | 0.700 | 100,000 | 0.230 | ||
03/12/2024 | 0.241 | 19,746.320 | 8,220,000 | 1,300,000 | 0.650 | 4,110,000 | 0.243 | 4,110,000 | 0.243 |
02/12/2024 | 0.250 | 19,550.290 | 150,000 | 1,300,000 | 0.650 | 50,000 | 0.250 | 100,000 | 0.250 |
29/11/2024 | 0.265 | 19,423.610 | 150,000 | 1,250,000 | 0.625 | 50,000 | 0.249 | 100,000 | 0.265 |
28/11/2024 | 0.270 | 19,366.960 | 150,000 | 1,200,000 | 0.600 | 150,000 | 0.267 | ||
27/11/2024 | 0.241 | 19,603.130 | 950,000 | 1,350,000 | 0.675 | 650,000 | 0.241 | 300,000 | 0.239 |
26/11/2024 | 0.280 | 19,159.200 | 0 | 1,700,000 | 0.850 | ||||
25/11/2024 | 0.280 | 19,150.990 | 0 | 1,700,000 | 0.850 |
备注: | 街货及庄家活动资料延迟最少一小时 |
实时报价更新时间为 23/12/2024 17:59 | |
港股实时基本市场行情由香港交易所提供; 香港交易所指定免费发放实时基本市场行情的网站。 |