日期 | 牛熊证 价格 |
相关资产 价格 |
牛熊证 成交量 |
街货量 | 街货量% | 庄家买入 | 庄家买入 价格 |
庄家沽出 | 庄家卖出 价格 |
05/11/2024 | 0.100 | 21,006.970 | 260,000 | 110,000 | 0.060 | 170,000 | 0.127 | 90,000 | 0.114 |
04/11/2024 | 0.140 | 20,567.520 | 130,000 | 190,000 | 0.100 | 60,000 | 0.137 | 70,000 | 0.143 |
01/11/2024 | 0.144 | 20,506.430 | 210,000 | 180,000 | 0.090 | 80,000 | 0.143 | 130,000 | 0.144 |
31/10/2024 | 0.153 | 20,317.330 | 340,000 | 130,000 | 0.070 | 170,000 | 0.148 | 170,000 | 0.145 |
30/10/2024 | 0.154 | 20,380.640 | 570,000 | 130,000 | 0.070 | 290,000 | 0.146 | 280,000 | 0.145 |
29/10/2024 | 0.128 | 20,701.140 | 160,000 | 140,000 | 0.070 | 80,000 | 0.127 | 80,000 | 0.126 |
28/10/2024 | 0.131 | 20,599.360 | 140,000 | 140,000 | 0.070 | 90,000 | 0.140 | 50,000 | 0.136 |
25/10/2024 | 0.133 | 20,590.150 | 180,000 | 180,000 | 0.090 | 100,000 | 0.132 | 80,000 | 0.131 |
24/10/2024 | 0.144 | 20,489.620 | 190,000 | 200,000 | 0.100 | 130,000 | 0.139 | 60,000 | 0.135 |
23/10/2024 | 0.119 | 20,760.150 | 1,080,000 | 270,000 | 0.140 | 510,000 | 0.117 | 570,000 | 0.117 |
22/10/2024 | 0.145 | 20,498.950 | 490,000 | 210,000 | 0.100 | 170,000 | 0.144 | 320,000 | 0.146 |
21/10/2024 | 0.147 | 20,478.460 | 470,000 | 60,000 | 0.030 | 300,000 | 0.137 | 170,000 | 0.126 |
18/10/2024 | 0.116 | 20,804.110 | 1,540,000 | 190,000 | 0.100 | 690,000 | 0.161 | 850,000 | 0.156 |
17/10/2024 | 0.185 | 20,079.100 | 2,190,000 | 30,000 | 0.010 | 1,560,000 | 0.153 | 630,000 | 0.159 |
16/10/2024 | 0.158 | 20,286.850 | 3,060,000 | 960,000 | 0.480 | 1,050,000 | 0.141 | 2,010,000 | 0.156 |
备注: | 街货及庄家活动资料延迟最少一小时 |
实时报价更新时间为 06/11/2024 09:32 | |
港股实时基本市场行情由香港交易所提供; 香港交易所指定免费发放实时基本市场行情的网站。 |