日期 | 牛熊证 价格 |
相关资产 价格 |
牛熊证 成交量 |
街货量 | 街货量% | 庄家买入 | 庄家买入 价格 |
庄家沽出 | 庄家卖出 价格 |
20/12/2024 | 0.087 | 158.600 | 0 | 50,000 | 0.050 | ||||
19/12/2024 | 0.087 | 158.400 | 0 | 50,000 | 0.050 | ||||
18/12/2024 | 0.087 | 160.100 | 20,000 | 50,000 | 0.050 | 20,000 | 0.087 | ||
17/12/2024 | 0.087 | 158.600 | 0 | 30,000 | 0.030 | ||||
16/12/2024 | 0.087 | 159.600 | 0 | 30,000 | 0.030 | ||||
13/12/2024 | 0.083 | 162.600 | 0 | 30,000 | 0.030 | ||||
12/12/2024 | 0.072 | 168.900 | 300,000 | 30,000 | 0.030 | 150,000 | 0.072 | 150,000 | 0.068 |
11/12/2024 | 0.074 | 167.000 | 0 | 30,000 | 0.030 | ||||
10/12/2024 | 0.067 | 171.800 | 8,000,000 | 30,000 | 0.030 | 4,000,000 | 0.062 | 3,980,000 | 0.062 |
09/12/2024 | 0.068 | 171.700 | 0 | 50,000 | 0.050 | ||||
06/12/2024 | 0.086 | 162.400 | 0 | 50,000 | 0.050 | ||||
05/12/2024 | 0.090 | 159.200 | 50,000 | 50,000 | 0.050 | 50,000 | 0.090 | ||
04/12/2024 | 0.078 | 165.200 | 2,200,000 | 100,000 | 0.100 | 1,100,000 | 0.076 | 1,100,000 | 0.076 |
03/12/2024 | 0.079 | 165.500 | 360,000 | 100,000 | 0.100 | 180,000 | 0.083 | 150,000 | 0.081 |
02/12/2024 | 0.075 | 167.400 | 375,000 | 130,000 | 0.130 | 175,000 | 0.078 | 180,000 | 0.077 |
29/11/2024 | 0.073 | 168.700 | 3,080,000 | 125,000 | 0.130 | 1,660,000 | 0.068 | 1,400,000 | 0.069 |
28/11/2024 | 0.067 | 172.200 | 2,060,000 | 385,000 | 0.390 | 900,000 | 0.065 | 1,160,000 | 0.066 |
27/11/2024 | 0.060 | 176.200 | 80,000 | 125,000 | 0.130 | 80,000 | 0.071 | ||
26/11/2024 | 0.078 | 164.300 | 1,500,000 | 45,000 | 0.050 | 750,000 | 0.073 | 750,000 | 0.074 |
25/11/2024 | 0.082 | 162.000 | 1,360,000 | 45,000 | 0.050 | 680,000 | 0.080 | 680,000 | 0.079 |
备注: | 街货及庄家活动资料延迟最少一小时 |
实时报价更新时间为 23/12/2024 17:59 | |
港股实时基本市场行情由香港交易所提供; 香港交易所指定免费发放实时基本市场行情的网站。 |