日期 | 牛熊证 价格 |
相关资产 价格 |
牛熊证 成交量 |
街货量 | 街货量% | 庄家买入 | 庄家买入 价格 |
庄家沽出 | 庄家卖出 价格 |
24/12/2024 | 0.034 | 6.490 | 1,460,000 | ||||||
23/12/2024 | 0.045 | 6.400 | 2,430,000 | 2,810,000 | 2.810 | 1,370,000 | 0.045 | 1,060,000 | 0.051 |
20/12/2024 | 0.060 | 6.220 | 60,000 | 3,120,000 | 3.120 | 60,000 | 0.059 | ||
19/12/2024 | 0.059 | 6.260 | 170,000 | 3,180,000 | 3.180 | 50,000 | 0.061 | ||
18/12/2024 | 0.054 | 6.280 | 800,000 | 3,230,000 | 3.230 | 420,000 | 0.050 | 120,000 | 0.056 |
17/12/2024 | 0.057 | 6.260 | 1,430,000 | 3,530,000 | 3.530 | 150,000 | 0.059 | 760,000 | 0.054 |
16/12/2024 | 0.055 | 6.280 | 690,000 | 2,920,000 | 2.920 | 630,000 | 0.055 | ||
13/12/2024 | 0.059 | 6.240 | 2,110,000 | 3,550,000 | 3.550 | 240,000 | 0.057 | 280,000 | 0.059 |
12/12/2024 | 0.051 | 6.310 | 770,000 | 3,510,000 | 3.510 | 140,000 | 0.052 | 200,000 | 0.052 |
11/12/2024 | 0.058 | 6.230 | 3,650,000 | 3,450,000 | 3.450 | 740,000 | 0.053 | 1,480,000 | 0.057 |
10/12/2024 | 0.056 | 6.250 | 2,470,000 | 2,710,000 | 2.710 | 30,000 | 0.052 | 1,420,000 | 0.054 |
09/12/2024 | 0.058 | 6.260 | 240,000 | 1,320,000 | 1.320 | 240,000 | 0.069 | ||
06/12/2024 | 0.068 | 6.160 | 350,000 | 1,080,000 | 1.080 | 150,000 | 0.069 | 200,000 | 0.069 |
05/12/2024 | 0.075 | 6.070 | 360,000 | 1,030,000 | 1.030 | 260,000 | 0.074 | ||
04/12/2024 | 0.073 | 6.090 | 90,000 | 1,290,000 | 1.290 | 90,000 | 0.074 | ||
03/12/2024 | 0.081 | 6.030 | 300,000 | 1,200,000 | 1.200 | 20,000 | 0.089 | 280,000 | 0.082 |
02/12/2024 | 0.092 | 5.910 | 40,000 | 940,000 | 0.940 | 40,000 | 0.094 | ||
29/11/2024 | 0.095 | 5.850 | 50,000 | 980,000 | 0.980 | ||||
28/11/2024 | 0.098 | 5.850 | 70,000 | 980,000 | 0.980 | 70,000 | 0.097 | ||
27/11/2024 | 0.092 | 5.900 | 50,000 | 1,050,000 | 1.050 | 50,000 | 0.094 |
备注: | 街货及庄家活动资料延迟最少一小时 |
实时报价更新时间为 24/12/2024 17:59 | |
港股实时基本市场行情由香港交易所提供; 香港交易所指定免费发放实时基本市场行情的网站。 |