日期 | 牛熊证 价格 |
相关资产 价格 |
牛熊证 成交量 |
街货量 | 街货量% | 庄家买入 | 庄家买入 价格 |
庄家沽出 | 庄家卖出 价格 |
09/01/2025 | 0.044 | 87.500 | 150,000 | 100,000 | 0.100 | 100,000 | 0.044 | 50,000 | 0.047 |
08/01/2025 | 0.053 | 91.550 | 0 | 150,000 | 0.150 | ||||
07/01/2025 | 0.054 | 92.850 | 495,000 | 150,000 | 0.150 | 395,000 | 0.052 | 100,000 | 0.055 |
06/01/2025 | 0.059 | 94.350 | 0 | 445,000 | 0.450 | ||||
03/01/2025 | 0.062 | 96.050 | 50,000 | 445,000 | 0.450 | 50,000 | 0.060 | ||
02/01/2025 | 0.057 | 93.900 | 445,000 | 395,000 | 0.400 | 245,000 | 0.059 | 200,000 | 0.059 |
31/12/2024 | 0.059 | 93.950 | 760,000 | 440,000 | 0.440 | 660,000 | 0.062 | 100,000 | 0.061 |
30/12/2024 | 0.067 | 98.100 | 250,000 | 1,000,000 | 1.000 | 100,000 | 0.067 | 150,000 | 0.068 |
27/12/2024 | 0.071 | 100.400 | 0 | 950,000 | 0.950 | ||||
24/12/2024 | 0.059 | 94.600 | 0 | 950,000 | 0.950 | ||||
23/12/2024 | 0.057 | 93.800 | 0 | 950,000 | 0.950 | ||||
20/12/2024 | 0.056 | 93.250 | 130,000 | 950,000 | 0.950 | 30,000 | 0.056 | 100,000 | 0.055 |
19/12/2024 | 0.051 | 91.050 | 11,310,000 | 880,000 | 0.880 | 11,020,000 | 0.047 | 290,000 | 0.050 |
18/12/2024 | 0.050 | 89.900 | 1,050,000 | 11,610,000 | 11.610 | 50,000 | 0.044 | 1,000,000 | 0.050 |
17/12/2024 | 0.040 | 85.250 | 50,000 | 10,660,000 | 10.660 | 50,000 | 0.040 | ||
16/12/2024 | 0.040 | 85.450 | 0 | 10,610,000 | 10.610 | ||||
13/12/2024 | 0.041 | 85.950 | 0 | 10,610,000 | 10.610 | ||||
12/12/2024 | 0.049 | 90.400 | 0 | 10,610,000 | 10.610 | ||||
11/12/2024 | 0.047 | 88.600 | 10,180,000 | 10,610,000 | 10.610 | 10,180,000 | 0.047 | ||
10/12/2024 | 0.051 | 90.050 | 380,000 | 430,000 | 0.430 | 380,000 | 0.052 |
备注: | 街货及庄家活动资料延迟最少一小时 |
实时报价更新时间为 10/01/2025 17:59 | |
港股实时基本市场行情由香港交易所提供; 香港交易所指定免费发放实时基本市场行情的网站。 |