日期 | 牛熊证 价格 |
相关资产 价格 |
牛熊证 成交量 |
街货量 | 街货量% | 庄家买入 | 庄家买入 价格 |
庄家沽出 | 庄家卖出 价格 |
20/12/2024 | 0.072 | 19,720.700 | 5,000,000 | 2,340,000 | 1.170 | 2,470,000 | 0.073 | 1,730,000 | 0.075 |
19/12/2024 | 0.074 | 19,752.510 | 4,330,000 | 3,080,000 | 1.540 | 2,380,000 | 0.068 | 1,930,000 | 0.066 |
18/12/2024 | 0.083 | 19,864.550 | 5,110,000 | 3,530,000 | 1.765 | 3,410,000 | 0.081 | 1,220,000 | 0.086 |
17/12/2024 | 0.074 | 19,700.480 | 33,450,000 | 5,720,000 | 2.860 | 13,660,000 | 0.072 | 15,230,000 | 0.072 |
16/12/2024 | 0.074 | 19,795.490 | 39,470,000 | 4,150,000 | 2.075 | 20,980,000 | 0.091 | 5,820,000 | 0.081 |
13/12/2024 | 0.089 | 19,971.240 | 7,440,000 | 19,310,000 | 9.655 | 3,440,000 | 0.098 | 3,950,000 | 0.101 |
12/12/2024 | 0.128 | 20,397.050 | 4,620,000 | 18,800,000 | 9.400 | 2,330,000 | 0.133 | 1,280,000 | 0.128 |
11/12/2024 | 0.111 | 20,155.050 | 980,000 | 19,850,000 | 9.925 | 360,000 | 0.112 | 620,000 | 0.116 |
10/12/2024 | 0.124 | 20,311.280 | 6,970,000 | 19,590,000 | 9.795 | 2,060,000 | 0.162 | 4,910,000 | 0.150 |
09/12/2024 | 0.131 | 20,414.090 | 6,930,000 | 16,740,000 | 8.370 | 1,120,000 | 0.108 | 5,680,000 | 0.087 |
06/12/2024 | 0.082 | 19,865.850 | 7,150,000 | 12,180,000 | 6.090 | 4,350,000 | 0.077 | 1,020,000 | 0.064 |
05/12/2024 | 0.050 | 19,560.440 | 8,020,000 | 15,510,000 | 7.755 | 3,890,000 | 0.052 | 3,130,000 | 0.048 |
04/12/2024 | 0.070 | 19,742.460 | 17,780,000 | 16,270,000 | 8.135 | 6,440,000 | 0.065 | 2,620,000 | 0.070 |
03/12/2024 | 0.064 | 19,746.320 | 127,570,000 | 20,090,000 | 10.045 | 43,970,000 | 0.048 | 38,840,000 | 0.048 |
02/12/2024 | 0.047 | 19,550.290 | 159,630,000 | 25,220,000 | 12.610 | 35,820,000 | 0.051 | 49,260,000 | 0.050 |
29/11/2024 | 0.037 | 19,423.610 | 154,750,000 | 11,780,000 | 5.890 | 39,830,000 | 0.037 | 50,350,000 | 0.039 |
28/11/2024 | 0.035 | 19,366.960 | 60,650,000 | 1,260,000 | 0.630 | 22,120,000 | 0.032 | 23,380,000 | 0.036 |
备注: | 街货及庄家活动资料延迟最少一小时 |
实时报价更新时间为 23/12/2024 17:59 | |
港股实时基本市场行情由香港交易所提供; 香港交易所指定免费发放实时基本市场行情的网站。 |