日期 | 牛熊证 价格 |
相关资产 价格 |
牛熊证 成交量 |
街货量 | 街货量% | 庄家买入 | 庄家买入 价格 |
庄家沽出 | 庄家卖出 价格 |
09/01/2025 | 0.031 | 19,240.890 | 462,530,000 | 46,540,000 | 23.270 | 66,630,000 | 0.036 | 77,630,000 | 0.038 |
08/01/2025 | 0.034 | 19,279.840 | 1,123,380,000 | 35,540,000 | 17.770 | 343,570,000 | 0.041 | 345,390,000 | 0.041 |
07/01/2025 | 0.051 | 19,447.580 | 7,612,170,000 | 33,720,000 | 16.860 | 3,705,850,000 | 0.044 | 3,739,570,000 | 0.044 |
06/01/2025 | 0.079 | 19,688.290 | 0 | 0 | 0.000 | ||||
03/01/2025 | 0.084 | 19,760.270 | 0 | 0 | 0.000 | ||||
02/01/2025 | 0.068 | 19,623.320 | 1,500,000 | 0 | 0.000 | 750,000 | 0.084 | 750,000 | 0.081 |
31/12/2024 | 0.117 | 20,059.950 | 100,000 | 0 | 0.000 | 100,000 | 0.117 | ||
30/12/2024 | 0.115 | 20,041.420 | 0 | 100,000 | 0.050 | ||||
27/12/2024 | 0.115 | 20,090.460 | 100,000 | 100,000 | 0.050 | 100,000 | 0.110 | ||
24/12/2024 | 0.121 | 20,098.290 | 0 | 0 | 0.000 | ||||
23/12/2024 | 0.096 | 19,883.130 | 0 | 0 | 0.000 | ||||
20/12/2024 | 0.086 | 19,720.700 | 0 | 0 | 0.000 | ||||
19/12/2024 | 0.086 | 19,752.510 | 260,000 | 0 | 0.000 | 130,000 | 0.079 | 130,000 | 0.075 |
18/12/2024 | 0.096 | 19,864.550 | 0 | 0 | 0.000 | ||||
17/12/2024 | 0.087 | 19,700.480 | 0 | 0 | 0.000 | ||||
16/12/2024 | 0.089 | 19,795.490 | 0 | 0 | 0.000 | ||||
13/12/2024 | 0.104 | 19,971.240 | 160,000 | 0 | 0.000 | 80,000 | 0.104 | 80,000 | 0.124 |
12/12/2024 | 0.146 | 20,397.050 | 0 | 0 | 0.000 | ||||
11/12/2024 | 0.129 | 20,155.050 | 1,200,000 | 0 | 0.000 | 600,000 | 0.130 | 600,000 | 0.136 |
10/12/2024 | 0.143 | 20,311.280 | 600,000 | 0 | 0.000 | 300,000 | 0.156 | 300,000 | 0.156 |
备注: | 街货及庄家活动资料延迟最少一小时 |
实时报价更新时间为 10/01/2025 17:59 | |
港股实时基本市场行情由香港交易所提供; 香港交易所指定免费发放实时基本市场行情的网站。 |