日期 | 牛熊证 价格 |
相关资产 价格 |
牛熊证 成交量 |
街货量 | 街货量% | 庄家买入 | 庄家买入 价格 |
庄家沽出 | 庄家卖出 价格 |
20/12/2024 | 0.071 | 19,720.700 | 4,360,000 | 210,000 | 0.105 | 2,180,000 | 0.075 | 2,180,000 | 0.071 |
19/12/2024 | 0.073 | 19,752.510 | 110,000 | 210,000 | 0.105 | 60,000 | 0.073 | 50,000 | 0.064 |
18/12/2024 | 0.083 | 19,864.550 | 1,390,000 | 220,000 | 0.110 | 1,310,000 | 0.087 | 80,000 | 0.085 |
17/12/2024 | 0.073 | 19,700.480 | 4,410,000 | 1,450,000 | 0.725 | 1,630,000 | 0.068 | 2,780,000 | 0.069 |
16/12/2024 | 0.075 | 19,795.490 | 600,000 | 300,000 | 0.150 | 200,000 | 0.087 | 400,000 | 0.082 |
13/12/2024 | 0.091 | 19,971.240 | 500,000 | 100,000 | 0.050 | 200,000 | 0.102 | 300,000 | 0.095 |
12/12/2024 | 0.132 | 20,397.050 | 0 | 0 | 0.000 | ||||
11/12/2024 | 0.114 | 20,155.050 | 0 | 0 | 0.000 | ||||
10/12/2024 | 0.129 | 20,311.280 | 480,000 | 0 | 0.000 | 340,000 | 0.158 | 140,000 | 0.159 |
09/12/2024 | 0.134 | 20,414.090 | 8,260,000 | 200,000 | 0.100 | 2,200,000 | 0.084 | 2,400,000 | 0.072 |
06/12/2024 | 0.083 | 19,865.850 | 360,000 | 0 | 0.000 | 310,000 | 0.070 | 50,000 | 0.065 |
05/12/2024 | 0.050 | 19,560.440 | 440,000 | 260,000 | 0.130 | 380,000 | 0.057 | 60,000 | 0.053 |
04/12/2024 | 0.072 | 19,742.460 | 580,000 | 580,000 | 0.290 | 580,000 | 0.067 | ||
03/12/2024 | 0.064 | 19,746.320 | 20,000 | 0 | 0.000 | 10,000 | 0.046 | 10,000 | 0.047 |
备注: | 街货及庄家活动资料延迟最少一小时 |
实时报价更新时间为 23/12/2024 17:59 | |
港股实时基本市场行情由香港交易所提供; 香港交易所指定免费发放实时基本市场行情的网站。 |