日期 | 牛熊证 价格 |
相关资产 价格 |
牛熊证 成交量 |
街货量 | 街货量% | 庄家买入 | 庄家买入 价格 |
庄家沽出 | 庄家卖出 价格 |
23/12/2024 | 0.033 | 5.080 | 9,390,000 | ||||||
20/12/2024 | 0.057 | 4.840 | 70,000 | 390,000 | 0.650 | 10,000 | 0.056 | 60,000 | 0.055 |
19/12/2024 | 0.060 | 4.820 | 240,000 | 340,000 | 0.570 | 130,000 | 0.061 | 90,000 | 0.059 |
18/12/2024 | 0.056 | 4.860 | 60,000 | 380,000 | 0.630 | 60,000 | 0.052 | ||
17/12/2024 | 0.057 | 4.850 | 1,260,000 | 320,000 | 0.530 | 680,000 | 0.058 | 580,000 | 0.061 |
16/12/2024 | 0.056 | 4.860 | 140,000 | 420,000 | 0.700 | 140,000 | 0.056 | ||
13/12/2024 | 0.062 | 4.780 | 260,000 | 280,000 | 0.470 | 200,000 | 0.063 | 60,000 | 0.062 |
12/12/2024 | 0.057 | 4.840 | 80,000 | 420,000 | 0.700 | 80,000 | 0.055 | ||
11/12/2024 | 0.060 | 4.790 | 1,020,000 | 340,000 | 0.570 | 410,000 | 0.060 | 600,000 | 0.059 |
10/12/2024 | 0.058 | 4.820 | 210,000 | 150,000 | 0.250 | 200,000 | 0.058 | 10,000 | 0.055 |
09/12/2024 | 0.060 | 4.820 | 0 | 340,000 | 0.570 | ||||
06/12/2024 | 0.065 | 4.750 | 800,000 | 340,000 | 0.570 | 370,000 | 0.065 | 400,000 | 0.067 |
05/12/2024 | 0.073 | 4.680 | 430,000 | 310,000 | 0.520 | 430,000 | 0.073 | ||
04/12/2024 | 0.068 | 4.730 | 310,000 | 740,000 | 1.230 | 110,000 | 0.066 | 200,000 | 0.069 |
03/12/2024 | 0.070 | 4.720 | 600,000 | 650,000 | 1.080 | 600,000 | 0.074 | ||
02/12/2024 | 0.082 | 4.610 | 0 | 50,000 | 0.080 | ||||
29/11/2024 | 0.084 | 4.560 | 0 | 50,000 | 0.080 | ||||
28/11/2024 | 0.084 | 4.550 | 0 | 50,000 | 0.080 | ||||
27/11/2024 | 0.080 | 4.620 | 0 | 50,000 | 0.080 | ||||
26/11/2024 | 0.082 | 4.570 | 0 | 50,000 | 0.080 |
备注: | 街货及庄家活动资料延迟最少一小时 |
实时报价更新时间为 24/12/2024 08:19 | |
港股实时基本市场行情由香港交易所提供; 香港交易所指定免费发放实时基本市场行情的网站。 |