日期 | 牛熊证 价格 |
相关资产 价格 |
牛熊证 成交量 |
街货量 | 街货量% | 庄家买入 | 庄家买入 价格 |
庄家沽出 | 庄家卖出 价格 |
09/01/2025 | 0.345 | 144.400 | 160,000 | 710,000 | 1.420 | 100,000 | 0.365 | ||
08/01/2025 | 0.365 | 146.700 | 1,590,000 | 610,000 | 1.220 | 900,000 | 0.366 | 690,000 | 0.366 |
07/01/2025 | 0.390 | 148.700 | 2,170,000 | 820,000 | 1.640 | 1,110,000 | 0.408 | 1,060,000 | 0.410 |
06/01/2025 | 0.405 | 150.700 | 5,460,000 | 870,000 | 1.740 | 2,610,000 | 0.408 | 2,850,000 | 0.403 |
03/01/2025 | 0.440 | 153.700 | 990,000 | 630,000 | 1.260 | 390,000 | 0.397 | 410,000 | 0.408 |
02/01/2025 | 0.410 | 150.600 | 890,000 | 610,000 | 1.220 | 380,000 | 0.395 | 240,000 | 0.396 |
31/12/2024 | 0.430 | 151.700 | 1,910,000 | 750,000 | 1.500 | 1,060,000 | 0.435 | 850,000 | 0.441 |
30/12/2024 | 0.440 | 152.800 | 1,210,000 | 960,000 | 1.920 | 320,000 | 0.448 | 760,000 | 0.446 |
27/12/2024 | 0.455 | 154.700 | 520,000 | 520,000 | 1.040 | 100,000 | 0.465 | 260,000 | 0.452 |
24/12/2024 | 0.460 | 155.100 | 0 | 360,000 | 0.720 | ||||
23/12/2024 | 0.465 | 155.600 | 120,000 | 360,000 | 0.720 | 120,000 | 0.475 | ||
20/12/2024 | 0.495 | 158.600 | 460,000 | 480,000 | 0.960 | 120,000 | 0.495 | 340,000 | 0.493 |
19/12/2024 | 0.490 | 158.400 | 60,000 | 260,000 | 0.520 | 30,000 | 0.480 | 30,000 | 0.490 |
18/12/2024 | 0.510 | 160.100 | 0 | 260,000 | 0.520 | ||||
17/12/2024 | 0.510 | 158.600 | 0 | 260,000 | 0.520 | ||||
16/12/2024 | 0.510 | 159.600 | 0 | 260,000 | 0.520 | ||||
13/12/2024 | 0.530 | 162.600 | 0 | 260,000 | 0.520 | ||||
12/12/2024 | 0.590 | 168.900 | 0 | 260,000 | 0.520 | ||||
11/12/2024 | 0.590 | 167.000 | 70,000 | 260,000 | 0.520 | 70,000 | 0.650 | ||
10/12/2024 | 0.620 | 171.800 | 0 | 330,000 | 0.660 |
备注: | 街货及庄家活动资料延迟最少一小时 |
实时报价更新时间为 10/01/2025 17:59 | |
港股实时基本市场行情由香港交易所提供; 香港交易所指定免费发放实时基本市场行情的网站。 |