日期 | 牛熊证 价格 |
相关资产 价格 |
牛熊证 成交量 |
街货量 | 街货量% | 庄家买入 | 庄家买入 价格 |
庄家沽出 | 庄家卖出 价格 |
20/12/2024 | 0.242 | 19,720.700 | 0 | 3,400,000 | 3.434 | ||||
19/12/2024 | 0.242 | 19,752.510 | 1,080,000 | 3,400,000 | 3.434 | 1,040,000 | 0.229 | 40,000 | 0.229 |
18/12/2024 | 0.248 | 19,864.550 | 0 | 4,400,000 | 4.444 | ||||
17/12/2024 | 0.240 | 19,700.480 | 0 | 4,400,000 | 4.444 | ||||
16/12/2024 | 0.242 | 19,795.490 | 2,010,000 | 4,400,000 | 4.444 | 2,010,000 | 0.257 | ||
13/12/2024 | 0.260 | 19,971.240 | 1,050,000 | 6,410,000 | 6.475 | 1,040,000 | 0.280 | 10,000 | 0.275 |
12/12/2024 | 0.295 | 20,397.050 | 20,000 | 7,440,000 | 7.515 | 10,000 | 0.295 | ||
11/12/2024 | 0.300 | 20,155.050 | 1,760,000 | 7,450,000 | 7.525 | 1,750,000 | 0.305 | ||
10/12/2024 | 0.290 | 20,311.280 | 0 | 9,200,000 | 9.293 | ||||
09/12/2024 | 0.290 | 20,414.090 | 0 | 9,200,000 | 9.293 | ||||
06/12/2024 | 0.250 | 19,865.850 | 20,000 | 9,200,000 | 9.293 | ||||
05/12/2024 | 0.218 | 19,560.440 | 0 | 9,200,000 | 9.293 | ||||
04/12/2024 | 0.235 | 19,742.460 | 1,260,000 | 9,200,000 | 9.293 | 1,260,000 | 0.231 | ||
03/12/2024 | 0.231 | 19,746.320 | 0 | 7,940,000 | 8.020 | ||||
02/12/2024 | 0.216 | 19,550.290 | 1,000,000 | 7,940,000 | 8.020 | 1,000,000 | 0.208 | ||
29/11/2024 | 0.208 | 19,423.610 | 0 | 6,940,000 | 7.010 | ||||
28/11/2024 | 0.206 | 19,366.960 | 0 | 6,940,000 | 7.010 | ||||
27/11/2024 | 0.226 | 19,603.130 | 2,890,000 | 6,940,000 | 7.010 | 2,890,000 | 0.190 | ||
26/11/2024 | 0.186 | 19,159.200 | 2,230,000 | 4,050,000 | 4.091 | 2,230,000 | 0.183 | ||
25/11/2024 | 0.189 | 19,150.990 | 1,050,000 | 6,280,000 | 6.343 | 1,050,000 | 0.194 |
备注: | 街货及庄家活动资料延迟最少一小时 |
实时报价更新时间为 23/12/2024 17:59 | |
港股实时基本市场行情由香港交易所提供; 香港交易所指定免费发放实时基本市场行情的网站。 |