| Code | Name | Underlying Asset | Nominal | %Change | Turnover![]() | MKT Cap | Prem/Discount | Related Information | |
| 03441 | CSOP EWSELECT Break 52W Hi | FTSE ETF Connect East-West Succession Equity Select Index (net total return version) | HKD 12.080 | +0.583% | 13.674M | 857.680M | +0.63% | Details | Quote | |
| 02824 | EFUND GOLD MI | Solactive Global Gold Miner Select Index (net total return) | HKD 11.540 | -3.431% | 6.046M | 454.676M | -4.01% | Details | Quote | |
| 03132 | SAMSUNG SEMICON | Bloomberg Global Semiconductor Top 20 Index | HKD 63.600 | +0.221% | 3.869M | 190.800M | +2.72% | Details | Quote | |
| 03442 | CSOP HKUSTECH Break 1M Hi | Hang Seng HK-US TECH Index (net total return version) | HKD 8.600 | +0.467% | 3.190M | 645.000M | -0.17% | Details | Quote | |
| 03489 | EFUND AI | FTSE Custom Global AI Select Index (net total return) | HKD 13.950 | -0.286% | 2.838M | 259.470M | -0.91% | Details | Quote | |
| 03006 | A GX AI TECH | AI and Innovative Technologies - Actively Managed Investment Strategy | HKD 133.050 | +0.075% | 1.588M | 66.525M | +1.31% | Details | Quote | |
| 03186 | EFUND BIOPHAR Break 1M Lo | Solactive Biopharma Select Index (net total return) | HKD 14.960 | -1.189% | 1.550M | 29.920M | -1.36% | Details | Quote | |
| 03401 | GX AI INFRA | Mirae Asset AI Infrastructure V2 Index | HKD 105.000 | -0.943% | 1.061M | 18.000M | -0.62% | Details | Quote | |
| 03112 | A PANDO BLKC | Blockchain - Actively Managed Investment Strategy | HKD 29.300 | +0.137% | 756,070 | 178.730M | +0.48% | Details | Quote | |
| 03185 | GX FINTECH Break 1M Lo | Indxx Global Fintech Thematic Index (net total return). | HKD 36.580 | -2.816% | 503,393 | 10.974M | -1.98% | Details | Quote | |
| 03140 | CAM HKUS AI Break 52W Hi | Solactive G2 AI 50 Select Index NTR | HKD 8.170 | +1.114% | 344,065 | 692.359M | -1.20% | Details | Quote | |
| 03056 | A PANDO INNO | Innovative Business - Actively Managed Investment Strategy | HKD 23.440 | +0.085% | 227,730 | 189.864M | +0.58% | Details | Quote | |
| 03406 | PA TECHSELECT Break 1M Hi | Wind Technology Select Net Total Return Index (HKD) | HKD 15.880 | +0.316% | 116,142 | 587.560M | +0.46% | Details | Quote | |
| 03488 | VP DIV LO VOL | CCX HK-US Dividend Low Volatility Index (HKD Net Return) | HKD 15.790 | 0.000% | 108,951 | 75.792M | +0.15% | Details | Quote | |
| 03169 | HGI G2 TECH 50 Break 52W Hi | Solactive Harvest Tiger G2 Tech 50 Select Index | HKD 8.680 | +0.696% | 103,740 | 520.800M | +0.43% | Details | Quote | |
| 03171 | A SS BLOCKCHAIN | Blockchain - Actively Managed Investment Strategy | HKD 47.920 | +0.125% | 83,794 | 176.283M | +0.29% | Details | Quote | |
| 03413 | A DOO AI Break 52W Hi | AI and Automation - Actively Managed Investment Strategy | HKD 11.130 | +1.459% | 57,976 | 7.791M | -0.65% | Details | Quote | |
| 03434 | EFUND DIGITAL | Wind Digital Technology Net Total Return Index (HKD) | HKD 15.250 | -0.066% | 12,218 | 16.775M | -1.29% | Details | Quote | |
| 03428 | GX CL HK-US Break 52W Hi | CSI Select Market Moderate Index | HKD 11.230 | +0.717% | 11,230 | 917.491M | +1.24% | Details | Quote | |
| 03139 | A GX EV ROBOT | Electric Vehicle and Battery, Humanoid Robotic and Robot-related Automation - Actively Managed Investment Strategy | HKD 102.100 | -0.049% | 10,225 | 10.210M | +0.21% | Details | Quote | |
| 03477 | PA EW SELECT | Solactive Global Pacific Select HKD Index NTR | HKD 17.960 | +0.616% | 4,490 | 664.520M | +0.40% | Details | Quote | |
| 03402 | GX G2TECH Break 52W Lo | Mirae Asset G2 Tech Index | HKD 75.160 | 0.000% | 0.000 | 18.790M | -0.08% | Details | Quote | |
| 03412 | A DOO PAYMENTS Break 52W Lo | Digital Payment - Actively Managed Investment Strategy | HKD 9.550 | 0.000% | 0.000 | 5.730M | -0.22% | Details | Quote | |
| 03422 | GX INNO TOP 10 Break 52W Lo | Mirae Asset Global Innovative Bluechip Top 10 Index | HKD 103.000 | +1.079% | 0.000 | 9.291M | +0.87% | Details | Quote | |
| 03426 | A DOO WEB3 Break 52W Lo | Web3 - Actively Managed Investment Strategy | HKD 13.130 | +0.459% | 0.000 | 9.191M | -1.31% | Details | Quote | |
| 09140 | CAM HKUS AI-U Break 52W Lo | Solactive G2 AI 50 Select Index NTR | USD 1.036 | +0.388% | 0.000 | 87.795M | -1.89% | Details | Quote | |
| 09406 | PA TECHSELECT-U | Wind Technology Select Net Total Return Index (HKD) | USD 2.016 | 0.000% | 0.000 | 74.592M | -0.15% | Details | Quote | |
| 09428 | GX CL HK-US-U Break 52W Lo | CSI Select Market Moderate Index | USD 1.430 | +0.563% | 0.000 | 116.831M | +0.92% | Details | Quote | |
| 09434 | EFUND DIGITAL-U | Wind Digital Technology Net Total Return Index (HKD) | USD 1.952 | -0.510% | 0.000 | 2.147M | -1.06% | Details | Quote | |
| 09477 | PA EW SELECT-U | Solactive Global Pacific Select HKD Index NTR | USD 2.280 | +0.088% | 0.000 | 84.360M | -0.18% | Details | Quote | |
| 09489 | EFUND AI-U Break 52W Lo | FTSE Custom Global AI Select Index (net total return) | USD 1.782 | -0.558% | 0.000 | 33.145M | -0.89% | Details | Quote | |
| 09824 | EFUND GOLD MI-U Break 52W Lo | Solactive Global Gold Miner Select Index (net total return) | USD 1.478 | -3.651% | 0.000 | 58.233M | -3.78% | Details | Quote | |
| 82824 | EFUND GOLD MI-R Break 52W Lo | Solactive Global Gold Miner Select Index (net total return) | RMB 10.030 | -3.372% | 0.000 | 395.182M | -3.82% | Details | Quote | |
| 83140 | CAM HKUS AI-R Break 52W Lo | Solactive G2 AI 50 Select Index NTR | RMB 7.045 | 0.000% | 0.000 | 597.022M | -1.72% | Details | Quote | |
| 83428 | GX CL HK-US-R | CSI Select Market Moderate Index | RMB 9.710 | +0.414% | 0.000 | 793.307M | +0.86% | Details | Quote | |
| 83434 | EFUND DIGITAL-R | Wind Digital Technology Net Total Return Index (HKD) | RMB 13.250 | -0.526% | 0.000 | 14.575M | -1.12% | Details | Quote | |
| 83489 | EFUND AI-R Break 52W Lo | FTSE Custom Global AI Select Index (net total return) | RMB 12.090 | -0.657% | 0.000 | 224.874M | -0.99% | Details | Quote |
| Remark: | Quote data is at least 15-min delayed. Data updated on: 14/05/2026 16:40 |
| Fund return is not including dividend. Data updated on: 14/05/2026 08:02 | |
| Net asset value is subjected to the latest information released by issuers and daily updated. Beware of delayed calculation of Premium/Discount(%). |