| Code | Name | Underlying Asset | Nominal | %Change | Turnover![]() | MKT Cap | Prem/Discount | Related Information | |
| 02800 | TRACKER FUND | Hang Seng Index | HKD 25.320 | -0.861% | 2.891B | 133.132B | -1.04% | Details | Quote | |
| 02828 | HSCEI ETF | Hang Seng China Enterprises Index | HKD 86.220 | -0.783% | 1.656B | 30.082B | -0.97% | Details | Quote | |
| 03033 | CSOP HS TECH | Hang Seng TECH Index | HKD 4.552 | -2.023% | 1.267B | 81.626B | -2.11% | Details | Quote | |
| 03067 | ISHARESHSTECH | Hang Seng TECH Index | HKD 9.765 | -2.056% | 132.852M | 14.258B | +0.13% | Details | Quote | |
| 02840 | SPDR GOLD TRT | Physical Gold Bullion | HKD 3,381.000 | -0.354% | 112.512M | 1,238.798B | +1.87% | Details | Quote | |
| 03069 | CAM HSBIOTECH Break 1M Hi | Hang Seng Biotech Index | HKD 15.670 | +0.513% | 71.724M | 2.219B | +0.27% | Details | Quote | |
| 03416 | A GX HSCEICC | HSCEI Covered Call - Actively Managed Investment Strategy | HKD 9.415 | -0.370% | 70.348M | 21.383B | +0.54% | Details | Quote | |
| 03032 | HSTECH ETF | Hang Seng TECH Index | HKD 4.634 | -1.988% | 45.461M | 6.254B | -2.07% | Details | Quote | |
| 02802 | A CSOP HSCEICC | HSCEI Covered Call - Actively Managed Investment Strategy | HKD 8.005 | -0.249% | 33.914M | 6.480B | -0.24% | Details | Quote | |
| 03466 | HS HIGH DIV | Hang Seng High Dividend 30 Index (price return version) | HKD 20.580 | -0.387% | 17.653M | 8.841B | -0.35% | Details | Quote | |
| 03081 | VALUEGOLD ETF | Physical Gold Bullion | HKD 22.200 | -0.359% | 16.449M | 4.489B | -0.39% | Details | Quote | |
| 03170 | HS GOLD ETF | Physical Gold Bullion | HKD 14.840 | -0.469% | 12.849M | 1.250B | -0.40% | Details | Quote | |
| 02823 | ISHARES A50 | FTSE China A50 Index | HKD 16.150 | 0.000% | 12.106M | 15.456B | +1.41% | Details | Quote | |
| 03175 | F SAMSUNG OIL | S&P GSCI Crude Oil Multiple Contract 55/30/15 1M/2M/3M Index | HKD 10.140 | +4.428% | 11.283M | 709.800M | +1.55% | Details | Quote | |
| 03417 | A GX HSTCC | HS TECH Covered Call - Actively Managed Investment Strategy | HKD 7.720 | -1.026% | 11.275M | 2.832B | +0.31% | Details | Quote | |
| 03188 | CAM CSI300 | CSI 300 Index | HKD 53.100 | 0.000% | 10.757M | 19.443B | -0.64% | Details | Quote | |
| 03097 | F GX OIL | S&P GSCI Crude Oil Enhanced Index Excess Return | HKD 8.435 | +5.438% | 6.181M | 179.244M | +2.42% | Details | Quote | |
| 03037 | CSOP HSI ETF | Hang Seng Index | HKD 25.340 | -0.938% | 5.611M | 651.238M | -1.08% | Details | Quote | |
| 03403 | CAM HSI ESG | HSI ESG Enhanced Index (net total return index) | HKD 50.980 | -0.894% | 5.363M | 9.954B | -1.26% | Details | Quote | |
| 03433 | CSOP UST20 | FTSE US Treasury 20+ Years Index | HKD 67.720 | -1.110% | 5.260M | 1.104B | -0.41% | Details | Quote | |
| 03110 | GX HS HIGHDIV | Hang Seng High Dividend Yield Index | HKD 31.940 | -0.187% | 5.130M | 6.216B | +1.27% | Details | Quote | |
| 03174 | CSOP HSBIOTECH Break 1M Hi | Hang Seng Biotech Index | HKD 3.730 | +0.648% | 4.985M | 930.124M | +0.38% | Details | Quote | |
| 03119 | GX ASIA SEMICON | FactSet Asia Semiconductor Index (net total return) | HKD 107.050 | -2.990% | 4.391M | 374.675M | +3.84% | Details | Quote | |
| 03455 | INVESCO QQQ | NASDAQ 100 Index | HKD 4,520.000 | -0.921% | 4.321M | 2,914.722B | -0.16% | Details | Quote | |
| 02848 | TRMSCIKOREA Break 1M Lo | MSCI Korea 20/35 Custom Index | HKD 1,200.000 | -4.875% | 3.914M | 135.406M | -0.19% | Details | Quote | |
| 82800 | TRACKER FUND-R | Hang Seng Index | RMB 22.240 | -1.156% | 3.815M | 116.938B | -0.97% | Details | Quote | |
| 03145 | CAM ASIA HIGHDV | Bloomberg APAC High Dividend 40 Net Return Index (HKD) | HKD 14.670 | -0.744% | 3.793M | 569.196M | +2.61% | Details | Quote | |
| 83188 | CAM CSI300-R | CSI 300 Index | RMB 46.660 | -0.342% | 3.718M | 17.085B | -0.61% | Details | Quote | |
| 03453 | PREMIA TW50 | FTSE TWSE Taiwan 50 30% Capped Index USD | HKD 114.700 | -1.503% | 3.403M | 103.230M | -1.22% | Details | Quote | |
| 03088 | CAM HS TECH | Hang Seng TECH Index | HKD 5.905 | -2.073% | 2.842M | 1.559B | -2.14% | Details | Quote | |
| 02822 | CSOP A50 ETF | FTSE China A50 Index | HKD 14.950 | -0.067% | 2.485M | 7.468B | -0.45% | Details | Quote | |
| 03042 | CAM BTC | Cryptocurrency - Spot Bitcoin | HKD 8.185 | -2.617% | 2.378M | 1.348B | -2.86% | Details | Quote | |
| 03419 | A GX HSICC | HSI Covered Call - Actively Managed Investment Strategy | HKD 10.140 | -0.783% | 2.291M | 1.042B | +1.10% | Details | Quote | |
| 02824 | EFUND GOLD MI | Solactive Global Gold Miner Select Index (net total return) | HKD 12.400 | -1.431% | 1.937M | 514.600M | +2.48% | Details | Quote | |
| 02801 | ISHARES CHINA | MSCI China Index | HKD 24.620 | -0.806% | 1.826M | 15.584B | +1.18% | Details | Quote | |
| 03191 | GX CN SEMICON | FactSet China Semiconductor Index | HKD 56.900 | -2.133% | 1.735M | 1.536B | +1.07% | Details | Quote | |
| 03437 | BOS CSOE HIDV | CSI China Reform Hong Kong Connect Central-SOEs High Dividend Yield Index | HKD 10.460 | +0.674% | 1.712M | 839.938M | +0.80% | Details | Quote | |
| 02845 | GX CN EV BATT | Solactive China Electric Vehicle and Battery Index (net total return) | HKD 111.700 | +0.134% | 1.683M | 988.545M | +0.35% | Details | Quote | |
| 03486 | EFUND A SEMICON | Solactive Asia Semiconductor Select Index (net total return) | HKD 13.850 | -2.258% | 1.602M | 24.930M | +2.36% | Details | Quote | |
| 83111 | EFUNDMSCIA50-R | MSCI China A 50 Connect Index (net total return version) | RMB 2.602 | -0.153% | 1.537M | 54.642M | -0.38% | Details | Quote | |
| 03010 | ISHARES AXJ | MSCI All Country Asia ex Japan Index | HKD 72.780 | -2.204% | 1.092M | 31.365B | +2.61% | Details | Quote | |
| 82830 | CSOP SAUDI-R Break 1M Hi | FTSE Saudi Arabia Index (net total return version) | RMB 71.140 | -0.364% | 1.086M | 9.070B | -0.59% | Details | Quote | |
| 03195 | HS S&P500 | S&P 500 Index | HKD 10.300 | -0.579% | 1.015M | 475.594M | -0.14% | Details | Quote | |
| 03074 | ISHARESMSCITW | MSCI Taiwan 20/35 Index | HKD 317.600 | -1.824% | 994,414 | 539.920M | +3.60% | Details | Quote | |
| 03441 | CSOP EWSELECT | FTSE ETF Connect East-West Succession Equity Select Index (net total return version) | HKD 11.070 | -1.161% | 911,407 | 929.880M | +0.27% | Details | Quote | |
| 02836 | ISHARES INDIA | BSE SENSEX | HKD 33.880 | -1.340% | 902,332 | 4.418B | +1.99% | Details | Quote | |
| 03053 | A CSOP HKD MM | HKD - Actively Managed Investment Strategy | HKD 1,178.350 | +0.013% | 827,409 | 3.289B | +0.07% | Details | Quote | |
| 02839 | CAM MSCI A50 | MSCI China A 50 Connect Index (net total return version) | HKD 29.400 | -0.271% | 805,834 | 3.419B | -0.43% | Details | Quote | |
| 03031 | FG HS HIGHDIV | Hang Seng SCHK High Dividend Low Volatility Index (net total return version) | HKD 9.915 | +0.354% | 779,929 | 475.920M | +0.72% | Details | Quote | |
| 03066 | FA CSOP BTC | Cryptocurrency - Bitcoin Futures - Actively Managed Investment Strategy | HKD 21.660 | -2.695% | 764,330 | 279.204M | -1.33% | Details | Quote | |
| 03448 | GX CHINA TECH | Mirae Asset China Tech Top 30 Index | HKD 107.050 | -2.327% | 705,758 | 305.093M | +1.70% | Details | Quote | |
| 83404 | CAM MSCIINDIA-R Break 52W Lo | MSCI India Net Total Return (USD) Index | RMB 5.130 | -2.006% | 683,844 | 289.845M | -0.16% | Details | Quote | |
| 09069 | CAM HSBIOTECH-U Break 1M Hi | Hang Seng Biotech Index | USD 2.002 | +0.907% | 618,228 | 283.483M | +0.40% | Details | Quote | |
| 03111 | EFUNDMSCIA50 | MSCI China A 50 Connect Index (net total return version) | HKD 2.966 | -0.403% | 594,642 | 62.286M | -0.40% | Details | Quote | |
| 03046 | CAM ETH | Cryptocurrency - Spot Ether | HKD 4.938 | -2.121% | 565,739 | 305.662M | -2.74% | Details | Quote | |
| 03442 | CSOP HKUSTECH | Hang Seng HK-US TECH Index (net total return version) | HKD 7.635 | -1.864% | 558,057 | 572.625M | +0.21% | Details | Quote | |
| 02846 | ISHARESCSI300 | CSI 300 Index | HKD 34.440 | -0.405% | 553,736 | 7.835B | +1.42% | Details | Quote | |
| 03109 | CSOP STAR 50 | SSE Science and Technology Innovation Board 50 Index | HKD 12.150 | -1.540% | 508,098 | 417.960M | -2.16% | Details | Quote | |
| 03133 | CSOP CSI300 | CSI 300 Index | HKD 11.090 | -0.449% | 498,179 | 519.012M | -0.50% | Details | Quote | |
| 03190 | FB SSH HIGH DIV | HS SS-SZ-HK (Selected Corporations) High Dividend Yield Index | HKD 17.670 | +0.569% | 497,466 | 601.603M | +1.11% | Details | Quote | |
| 02809 | GX CN CLN EN Break 1M Lo | Solactive China Clean Energy Index (net total return) | HKD 112.000 | -1.016% | 485,550 | 464.800M | -0.09% | Details | Quote | |
| 02820 | GX CN BIOTECH Break 1M Hi | Solactive China Biotech Index NTR | HKD 72.300 | +0.724% | 485,046 | 665.160M | +6.12% | Details | Quote | |
| 03184 | GX INDIA TOP 10 | Mirae Asset India Select Top 10 Index | HKD 43.660 | -1.400% | 461,868 | 14.615M | -0.79% | Details | Quote | |
| 03161 | A CAM RMB MM | RMB - Actively Managed Investment Strategy | HKD 1,205.950 | -0.095% | 422,083 | 278.574M | +0.03% | Details | Quote | |
| 03461 | A CAM RMBTMMF | RMB - Actively Managed Investment Strategy | HKD 1,141.550 | -0.096% | 399,543 | 30.251M | -0.03% | Details | Quote | |
| 83010 | ISHARES AXJ-R | MSCI All Country Asia ex Japan Index | RMB 63.940 | -1.963% | 384,824 | 27.556B | +2.33% | Details | Quote | |
| 83161 | A CAM RMB MM-R | RMB - Actively Managed Investment Strategy | RMB 1,059.550 | +0.033% | 370,843 | 244.756M | +0.04% | Details | Quote | |
| 83108 | HGI ESGLEADER-R | CSI 300 ESG Leaders Custom Index | RMB 9.100 | -0.055% | 369,460 | 54.600M | -0.03% | Details | Quote | |
| 03454 | CSOP MAG7 | Solactive Magnificent Seven Index | HKD 9.580 | -1.390% | 368,614 | 96.758M | -0.21% | Details | Quote | |
| 83461 | A CAM RMBTMMF-R Break 52W Hi | RMB - Actively Managed Investment Strategy | RMB 1,003.000 | +0.035% | 351,050 | 26.580M | +0.03% | Details | Quote | |
| 02807 | GX CN ROBO&AI | FactSet China Robotics and Artificial Intelligence Index | HKD 54.800 | -2.282% | 341,719 | 726.100M | +1.35% | Details | Quote | |
| 82839 | CAM MSCI A50-R | MSCI China A 50 Connect Index (net total return version) | RMB 25.820 | -0.386% | 341,088 | 3.003B | -0.46% | Details | Quote | |
| 83088 | CAM HS TECH-R Break 52W Lo | Hang Seng TECH Index | RMB 5.190 | -1.798% | 340,038 | 1.370B | -2.09% | Details | Quote | |
| 03186 | EFUND BIOPHAR | Solactive Biopharma Select Index (net total return) | HKD 16.330 | -0.427% | 339,593 | 24.495M | +4.22% | Details | Quote | |
| 82828 | HSCEI ETF-R | Hang Seng China Enterprises Index | RMB 75.740 | -0.786% | 333,784 | 26.426B | -0.98% | Details | Quote | |
| 03132 | SAMSUNG SEMICON | Bloomberg Global Semiconductor Top 20 Index | HKD 41.500 | -2.123% | 332,950 | 103.750M | +2.03% | Details | Quote | |
| 03476 | A HSJPUSINCOME | JPMorgan ETFs (Ireland) ICAV - US Equity Premium Income Active UCITS ETF - Actively Managed Investment Strategy | HKD 14.950 | 0.000% | 321,945 | 230.230M | +0.43% | Details | Quote | |
| 03439 | HGI BTC | Cryptocurrency - Spot Bitcoin | HKD 8.220 | -2.664% | 319,303 | 110.970M | -2.88% | Details | Quote | |
| 03152 | A BOS HKD MM | HKD - Actively Managed Investment Strategy | HKD 1,120.400 | +0.027% | 311,464 | 108.455M | +0.05% | Details | Quote | |
| 82840 | SPDR GOLD TRT-R | Physical Gold Bullion | RMB 2,975.000 | -0.235% | 300,000 | 1,090.040B | +2.03% | Details | Quote | |
| 03040 | GX MSCI CHINA | MSCI China Index | HKD 34.540 | -0.861% | 297,500 | 1.050B | +1.31% | Details | Quote | |
| 03415 | A GXS&P500CC | S&P 500 Covered Call - Actively Managed Investment Strategy | HKD 77.880 | -0.790% | 297,249 | 101.244M | +0.15% | Details | Quote | |
| 03115 | ISHARESHSI | Hang Seng Index | HKD 91.300 | -0.955% | 265,262 | 2.269B | +1.00% | Details | Quote | |
| 03070 | PING AN HKDIV | CSI Hong Kong Dividend Index | HKD 41.500 | +0.484% | 261,366 | 944.125M | +0.46% | Details | Quote | |
| 03423 | CMS HS TECH | Hang Seng TECH Index | HKD 8.350 | -1.995% | 257,473 | 459.250M | -1.83% | Details | Quote | |
| 03086 | CAM NASDAQ100 | NASDAQ 100 Index | HKD 48.380 | -0.739% | 239,780 | 977.276M | -0.01% | Details | Quote | |
| 03075 | GX ASUSD BOND | Bloomberg Asia ex Japan USD Investment Grade Bond Index | HKD 58.020 | -0.034% | 229,143 | 67.013M | +0.11% | Details | Quote | |
| 03096 | A CSOP USD MM | USD - Actively Managed Investment Strategy | HKD 957.000 | +0.021% | 220,110 | 1.300B | +0.16% | Details | Quote | |
| 03003 | CSOP MSCI A 50 | MSCI China A 50 Connect Index (price return version) | HKD 6.700 | -0.520% | 215,740 | 50.067M | -0.42% | Details | Quote | |
| 03153 | CSOP NIKKEI225 | Nikkei Stock Average Index (net total return version) | HKD 106.750 | -2.154% | 207,748 | 789.950M | -2.14% | Details | Quote | |
| 03009 | BOS HSK ETH | Cryptocurrency - Spot Ether | HKD 1.590 | -2.454% | 206,618 | 154.230M | -2.69% | Details | Quote | |
| 03451 | A GXNASDAQCC | Nasdaq 100 Covered Call - Actively Managed Investment Strategy | HKD 78.020 | -0.358% | 199,257 | 156.040M | +0.62% | Details | Quote | |
| 02837 | GX HS TECH | Hang Seng TECH Index | HKD 5.730 | -2.051% | 196,038 | 1.822B | +0.12% | Details | Quote | |
| 03488 | VP DIV LO VOL Break 52W Lo | CCX HK-US Dividend Low Volatility Index (HKD Net Return) | HKD 15.100 | -0.592% | 191,791 | 24.160M | +0.53% | Details | Quote | |
| 03036 | TRMSCITAIWAN | MSCI Taiwan 20/35 Custom Index | HKD 786.000 | -1.799% | 157,200 | 58.164M | +0.64% | Details | Quote | |
| 03436 | HSCMS 1-3Y UST | Bloomberg US Treasury 1-3 Year Index (total return version) | HKD 77.620 | +0.077% | 155,200 | 85.382M | -0.65% | Details | Quote | |
| 02834 | ISHARESND100 | NASDAQ 100 Index | HKD 454.500 | -0.786% | 155,163 | 945.360M | +0.00% | Details | Quote | |
| 03068 | FA CSOP ETH | Cryptocurrency - Ether Futures - Actively Managed Investment Strategy | HKD 9.315 | -2.563% | 151,065 | 109.353M | -0.86% | Details | Quote | |
| 03193 | CSOP CSI 5G | CSI 5G Communication Index | HKD 13.150 | -1.202% | 149,796 | 10.520M | -1.93% | Details | Quote | |
| 03450 | GX 3-5Y UST | Mirae Asset US Treasury 3-5 Year Index | HKD 55.680 | -0.179% | 145,028 | 354.125M | 0.00% | Details | Quote | |
| 03483 | EFUND APAC HD | MSCI AC Asia Pacific Select High Dividend Index (net total return) | HKD 17.670 | +0.057% | 107,705 | 572.508M | +1.09% | Details | Quote | |
| 09159 | PREMIA TW50A-U | FTSE TWSE Taiwan 50 30% Capped Index USD | USD 14.880 | -1.652% | 102,879 | 2.232M | -1.13% | Details | Quote | |
| 09404 | CAM MSCIINDIA-U Break 52W Lo | MSCI India Net Total Return (USD) Index | USD 0.746 | -2.991% | 99,435 | 42.149M | +0.40% | Details | Quote | |
| 03134 | CSOP CSI PV Break 1M Lo | CSI Photovoltaic Industry Index | HKD 5.890 | -1.257% | 94,416 | 51.832M | -1.95% | Details | Quote | |
| 03140 | CAM HKUS AI | Solactive G2 AI 50 Select Index NTR | HKD 7.150 | -1.651% | 90,686 | 319.920M | -0.08% | Details | Quote | |
| 83031 | FG HS HIGHDIV-R Break 52W Hi | Hang Seng SCHK High Dividend Low Volatility Index (net total return version) | RMB 8.690 | +0.231% | 86,900 | 417.120M | +0.58% | Details | Quote | |
| 09836 | ISHARES INDIA-U | BSE SENSEX | USD 4.322 | -1.234% | 86,520 | 563.589M | +2.01% | Details | Quote | |
| 03011 | A ICBCCICCUSD | USD - Actively Managed Investment Strategy | HKD 9,611.000 | -0.042% | 86,499 | 1.999B | +0.01% | Details | Quote | |
| 03116 | GX AP HIGH DIV | Solactive Asia Pacific High Dividend Yield Index | HKD 95.840 | -0.146% | 86,256 | 43.128M | +2.40% | Details | Quote | |
| 09074 | ISHARESMSCITW-U | MSCI Taiwan 20/35 Index | USD 40.540 | -1.697% | 82,948 | 68.918M | +3.68% | Details | Quote | |
| 03137 | A GX USD MM | USD - Actively Managed Investment Strategy | HKD 1,115.500 | -0.339% | 80,324 | 464.048M | +0.02% | Details | Quote | |
| 83199 | ICBCCSOP CGPB-R | FTSE Chinese Government and Policy Bank Bond Index | RMB 104.700 | 0.000% | 69,102 | 4.395B | +0.49% | Details | Quote | |
| 02827 | WISE CSI300 ETF | CSI 300 Index | HKD 44.600 | -0.668% | 53,520 | 856.320M | -1.35% | Details | Quote | |
| 09088 | CAM HS TECH-U | Hang Seng TECH Index | USD 0.754 | -1.823% | 49,987 | 199.056M | -2.08% | Details | Quote | |
| 09070 | PING AN HKDIV-U | CSI Hong Kong Dividend Index | HKD 5.300 | +0.474% | 42,440 | 120.575M | -- | Details | Quote | |
| 83168 | HS RMB GOLD ETF | Physical Gold Bullion | RMB 65.600 | +0.613% | 39,600 | 49.416M | +0.43% | Details | Quote | |
| 03169 | HGI G2 TECH 50 | Solactive Harvest Tiger G2 Tech 50 Select Index | HKD 7.595 | -1.364% | 38,490 | 300.003M | +0.40% | Details | Quote | |
| 09067 | ISHARESHSTECH-U | Hang Seng TECH Index | USD 1.248 | -2.347% | 35,759 | 1.822B | +0.32% | Details | Quote | |
| 03008 | BOS HSK BTC | Cryptocurrency - Spot Bitcoin | HKD 5.150 | -2.830% | 34,224 | 618.000M | -2.99% | Details | Quote | |
| 09081 | VALUEGOLD ETF-U | Physical Gold Bullion | USD 2.828 | -0.352% | 33,300 | 571.822M | -0.53% | Details | Quote | |
| 03001 | PP CNUSDPROP | ICE 1-7 Year USD China Senior Real Estate Corporate Constrained Index | HKD 102.250 | +0.098% | 33,081 | 50.103M | +0.57% | Details | Quote | |
| 09820 | GX CN BIOTECH-U Break 1M Hi | Solactive China Biotech Index NTR | USD 9.215 | +0.327% | 30,410 | 84.778M | +6.04% | Details | Quote | |
| 02818 | PANDO BITCOIN | Cryptocurrency - Spot Bitcoin | HKD 4.404 | -2.609% | 29,225 | 211.392M | -2.24% | Details | Quote | |
| 03056 | A PANDO INNO | Innovative Business - Actively Managed Investment Strategy | HKD 20.740 | 0.000% | 29,036 | 167.994M | +2.30% | Details | Quote | |
| 09460 | CAM SOL-U Break 1M Lo | Cryptocurrency - Spot Solana | USD 0.407 | -5.568% | 28,630 | 7.163M | -6.22% | Details | Quote | |
| 03171 | A SS BLOCKCHAIN | Blockchain - Actively Managed Investment Strategy | HKD 36.500 | -2.770% | 28,109 | 136.098M | -1.75% | Details | Quote | |
| 09191 | GX CN SEMICON-U | FactSet China Semiconductor Index | USD 7.265 | -2.286% | 26,527 | 196.155M | +1.17% | Details | Quote | |
| 03147 | X CSOPCHINEXT | ChiNext Index | HKD 12.750 | -1.163% | 25,690 | 443.700M | -1.39% | Details | Quote | |
| 09031 | FG HS HIGHDIV-U Break 52W Hi | Hang Seng SCHK High Dividend Low Volatility Index (net total return version) | USD 1.266 | +0.636% | 25,320 | 60.768M | +0.80% | Details | Quote | |
| 03181 | PREMIAASIATEC | Premia FactSet Asia Metaverse and Innovative Technology Index | HKD 119.300 | -1.972% | 24,240 | 35.790M | +1.50% | Details | Quote | |
| 03160 | CAM JAPAN HDG | MSCI Japan 100% Hedged to USD Index | HKD 28.660 | -1.104% | 23,000 | 736.562M | +3.33% | Details | Quote | |
| 02835 | PHILLIP HKNEWEQ | Solactive Hong Kong Newly Listed Equities Index (net total return) | HKD 11.420 | -1.126% | 22,840 | 68.520M | +2.85% | Details | Quote | |
| 09010 | ISHARES AXJ-U | MSCI All Country Asia ex Japan Index | USD 9.280 | -2.316% | 22,387 | 3.999B | +2.58% | Details | Quote | |
| 03173 | PP CN NEWECON | CSI Caixin Rayliant New Economic Engine Index | HKD 9.665 | -0.463% | 21,841 | 831.190M | -1.12% | Details | Quote | |
| 03460 | CAM SOL Break 1M Lo | Cryptocurrency - Spot Solana | HKD 3.188 | -6.125% | 21,115 | 56.109M | -6.37% | Details | Quote | |
| 02826 | GX CN CLOUD | Solactive China Cloud Computing Index NTR | HKD 57.340 | -2.083% | 20,228 | 209.291M | -0.39% | Details | Quote | |
| 03431 | CSOP HKKRTECH | FTSE ETF Connect HK-Korea Tech+ Index (net total return version) | HKD 7.685 | -3.636% | 20,092 | 618.643M | -3.70% | Details | Quote | |
| 03199 | ICBCCSOP CGPB Break 1M Hi | FTSE Chinese Government and Policy Bank Bond Index | HKD 119.100 | +0.084% | 19,043 | 5.000B | +0.30% | Details | Quote | |
| 83437 | BOS CSOE HIDV-R | CSI China Reform Hong Kong Connect Central-SOEs High Dividend Yield Index | RMB 9.185 | +0.492% | 18,370 | 737.556M | +0.85% | Details | Quote | |
| 03141 | CAM ASIA IGB | Bloomberg Asia USD Investment Grade Bond Index | HKD 14.750 | -0.068% | 14,744 | 99.563M | -0.63% | Details | Quote | |
| 09845 | GX CN EV BATT-U | Solactive China Electric Vehicle and Battery Index (net total return) | USD 14.220 | -0.140% | 14,200 | 125.847M | +0.15% | Details | Quote | |
| 03440 | GX 0-3M UST | ICE 0-3 Month US Treasury Bill Index | HKD 55.760 | 0.000% | 13,940 | 139.679M | +1.43% | Details | Quote | |
| 02821 | ABF PAIF | iBoxx ABF Pan-Asia Index | USD 110.900 | -0.090% | 11,090 | 3.858B | +0.79% | Details | Quote | |
| 02806 | GX CN CONSUME | Solactive China Consumer Brand Index (net total return) | HKD 43.480 | -0.866% | 10,945 | 236.966M | +0.21% | Details | Quote | |
| 02819 | ABF HK IDX ETF | iBoxx ABF Hong Kong Index | HKD 102.150 | +0.789% | 10,215 | 2.665B | +0.87% | Details | Quote | |
| 09115 | ISHARESHSI-U | Hang Seng Index | USD 11.660 | -0.681% | 8,246 | 289.751M | +1.13% | Details | Quote | |
| 82822 | CSOP A50 ETF-R | FTSE China A50 Index | RMB 13.130 | -0.152% | 7,950 | 6.558B | -0.35% | Details | Quote | |
| 03076 | FB TW SEMICON | NYSE FactSet Taiwan Core Semiconductor 10% OTC Capped Index | HKD 11.900 | -2.778% | 7,208 | 27.370M | -2.38% | Details | Quote | |
| 03471 | A CAM HKDTMMF | HKD - Actively Managed Investment Strategy | HKD 1,007.200 | -0.030% | 6,045 | 26.691M | +0.02% | Details | Quote | |
| 09195 | HS S&P500-U | S&P 500 Index | USD 1.314 | -0.755% | 5,016 | 60.673M | -0.15% | Details | Quote | |
| 03135 | FA SAMSUNG BTC | Cryptocurrency - Bitcoin Futures - Actively Managed Investment Strategy | HKD 21.960 | -2.487% | 4,400 | 71.370M | -1.31% | Details | Quote | |
| 03112 | A PANDO BLKC | Blockchain - Actively Managed Investment Strategy | HKD 21.040 | 0.000% | 4,208 | 128.344M | +1.93% | Details | Quote | |
| 09801 | ISHARES CHINA-U | MSCI China Index | USD 3.142 | -0.883% | 3,788 | 1.989B | +1.22% | Details | Quote | |
| 02810 | PREMIAEMASEAN | Dow Jones Emerging ASEAN Titans 100 Index | HKD 74.200 | -0.829% | 3,710 | 270.830M | +1.67% | Details | Quote | |
| 03151 | PREMIA STAR50 | SSE Science and Technology Innovation Board 50 Index | HKD 8.820 | -2.109% | 3,528 | 584.766M | -2.50% | Details | Quote | |
| 03421 | A VP HKD MM Break 52W Hi | HKD - Actively Managed Investment Strategy | HKD 1,013.400 | +0.044% | 3,039 | 340.502M | +0.08% | Details | Quote | |
| 83118 | HGI MSCI CN A-R | MSCI China A Onshore Index | RMB 15.680 | 0.000% | 1,568 | 37.632M | -0.51% | Details | Quote | |
| 09807 | GX CN ROBO&AI-U | FactSet China Robotics and Artificial Intelligence Index | USD 6.995 | -2.236% | 1,424 | 92.684M | +1.42% | Details | Quote | |
| 09810 | PREMIAEMASEAN-U | Dow Jones Emerging ASEAN Titans 100 Index | USD 9.465 | -0.263% | 1,417 | 34.547M | +1.65% | Details | Quote | |
| 03136 | HSI ESG ETF | HSI ESG Enhanced Select Index | HKD 12.770 | -1.161% | 1,290 | 19.155M | -1.21% | Details | Quote | |
| 03410 | HS JAPAN TPX100 | TOPIX 100 (total return version) | HKD 6.365 | -1.318% | 638.000 | 42.453M | -1.16% | Details | Quote | |
| 03404 | CAM MSCIINDIA | MSCI India Net Total Return (USD) Index | HKD 5.845 | -3.786% | 587.000 | 330.243M | +0.43% | Details | Quote | |
| 03085 | PANDO ETH | Cryptocurrency - Spot Ether | HKD 5.815 | -1.441% | 581.500 | 45.939M | -1.39% | Details | Quote | |
| 09096 | A CSOP USD MM-U | USD - Actively Managed Investment Strategy | USD 122.050 | 0.000% | 488.950 | 165.750M | +0.10% | Details | Quote | |
| 09846 | ISHARESCSI300-U | CSI 300 Index | USD 4.396 | -0.408% | 440.800 | 1.000B | +1.50% | Details | Quote | |
| 09812 | SAMSUNGCDGN-U | CSI Global China Internet Index | USD 1.468 | -1.609% | 296.000 | 13.212M | -0.14% | Details | Quote | |
| 03189 | EFUND LIQUOR | CSI Liquor Index (net total return version) | HKD 1.344 | -0.297% | 268.800 | 92.736M | +0.22% | Details | Quote | |
| 02803 | PP BEDROCK Break 52W Lo | CSI Caixin Rayliant Bedrock Economy Index | HKD 10.180 | +0.098% | 0.000 | 376.660M | -0.33% | Details | Quote | |
| 02804 | PREMIA VIET Break 52W Lo | S&P Vietnam Core Index (USD) NTR | HKD 90.620 | 0.000% | 0.000 | 47.122M | +2.13% | Details | Quote | |
| 02805 | CG BS CNASEAN Break 52W Lo | MSCI China ASEAN Economic Linkage Select Index | HKD 9.400 | -0.318% | 0.000 | 417.360M | +1.22% | Details | Quote | |
| 02812 | SAMSUNGCDGN Break 52W Lo | CSI Global China Internet Index | HKD 11.490 | -1.542% | 0.000 | 103.410M | -0.34% | Details | Quote | |
| 02814 | SAMSUNG FANG Break 52W Lo | NYSE FANG+ Index | HKD 38.860 | -0.817% | 0.000 | 62.176M | +0.25% | Details | Quote | |
| 02815 | GX CN LIL GIANT Break 52W Lo | Solactive China Little Giant Index | HKD 68.740 | -1.008% | 0.000 | 33.665M | +1.56% | Details | Quote | |
| 02817 | PP CGBOND Break 52W Lo | ICE 10+ Year China Government & Policy Bank Index | HKD 140.750 | 0.000% | 0.000 | 1.872B | +0.09% | Details | Quote | |
| 02825 | WISECSIHK100ETF Break 52W Lo | CSI HK 100 Index | HKD 28.820 | -0.826% | 0.000 | 2.614B | -0.83% | Details | Quote | |
