| Code | Name | Underlying Asset | Nominal | %Change | Turnover![]() | MKT Cap | Prem/Discount | Related Information | |
| 07226 | XL2CSOPHSTECH +2x | Hang Seng TECH Index | HKD 5.170 | -3.724% | 485.494M | 11.484B | -4.03% | Details | Quote | |
| 07552 | XI2CSOPHSTECH -2x | Hang Seng TECH Index | HKD 1.444 | +3.885% | 326.089M | 4.510B | +3.96% | Details | Quote | |
| 07500 | FI2 CSOP HSI -2x | Hang Seng Index | HKD 1.832 | +2.118% | 171.555M | 3.916B | +2.12% | Details | Quote | |
| 07709 | XL2CSOPHYNIX +2x | SK hynix Inc. (KRX: 000660) | HKD 12.110 | -5.759% | 106.710M | 3.367B | -4.51% | Details | Quote | |
| 07200 | FL2 CSOP HSI +2x | Hang Seng Index | HKD 5.915 | -2.151% | 102.072M | 2.763B | -2.22% | Details | Quote | |
| 07299 | FL2CSOPGOLD +2x Break 1M Hi | Solactive Gold 1-Day Rolling Futures Index | HKD 26.680 | +2.066% | 15.204M | 1.350B | +1.52% | Details | Quote | |
| 07568 | FI2CSOPNASDAQ -2x | NASDAQ 100 Index | HKD 3.252 | +3.042% | 10.256M | 1.795B | -0.43% | Details | Quote | |
| 07234 | XL2 BOS CHINEXT +2x | SZSE ChiNext Index (HKD)(CNH) | HKD 7.650 | -3.165% | 9.218M | 233.325M | -3.48% | Details | Quote | |
| 07288 | FL2 CSOP HSCEI +2x | Hang Seng China Enterprises Index | HKD 3.398 | -2.803% | 6.757M | 231.064M | -2.78% | Details | Quote | |
| 07747 | XL2CSOPSMSN +2x | Samsung Electronics Co Ltd (KRX: 005930) | HKD 25.720 | -6.879% | 4.795M | 308.640M | -7.16% | Details | Quote | |
| 07515 | FI2 CSOP NIKKEI -2x | Nikkei Stock Average | HKD 30.220 | +2.371% | 2.757M | 205.496M | +2.36% | Details | Quote | |
| 07588 | FI2 CSOP HSCEI -2x | Hang Seng China Enterprises Index | HKD 1.508 | +2.725% | 2.738M | 60.320M | +2.65% | Details | Quote | |
| 07766 | XL2CSOPTSLA +2x Break 1M Hi | Tesla, Inc. (NASDAQ: TSLA) | HKD 176.200 | +6.723% | 2.667M | 122.429M | +0.98% | Details | Quote | |
| 07366 | XI2CSOPTSLA -2x Break 52W Lo | Tesla, Inc. (NASDAQ: TSLA) | HKD 9.310 | -6.807% | 2.600M | 54.170M | -1.20% | Details | Quote | |
| 07266 | FL2CSOPNASDAQ +2x | NASDAQ 100 Index | HKD 32.040 | -3.202% | 1.852M | 128.801M | +0.39% | Details | Quote | |
| 07376 | FI CSOP BTC -1x | Cryptocurrency - S&P Bitcoin Futures Index | HKD 4.660 | +3.052% | 1.429M | 37.280M | +0.69% | Details | Quote | |
| 07788 | XL2CSOPNVDA +2x | NVIDIA Corp (NASDAQ: NVDA) | HKD 134.550 | -4.844% | 1.217M | 46.743M | +1.20% | Details | Quote | |
| 07522 | FI2CAMNDQ100 -2x | NASDAQ 100 Index | HKD 5.005 | +3.068% | 822,224 | 227.677M | -0.40% | Details | Quote | |
| 07799 | XL2CSOPMSTR +2x | MicroStrategy Incorporated (NASDAQ: MSTR) | HKD 14.320 | -8.146% | 809,600 | 18.690M | +0.32% | Details | Quote | |
| 07388 | XI2CSOPNVDA -2x | NVIDIA Corp (NASDAQ: NVDA) | HKD 22.840 | +3.630% | 676,271 | 49.225M | -1.75% | Details | Quote | |
| 07311 | XI2CSOPCOIN -2x | Coinbase Global, Inc. (NASDAQ: COIN) | HKD 10.870 | +2.838% | 588,507 | 21.230M | +0.51% | Details | Quote | |
| 07399 | XI2CSOPMSTR -2x | MicroStrategy Incorporated (NASDAQ: MSTR) | HKD 66.440 | +6.989% | 514,242 | 23.358M | -0.79% | Details | Quote | |
| 07711 | XL2CSOPCOIN +2x | Coinbase Global, Inc. (NASDAQ: COIN) | HKD 91.140 | -4.325% | 396,855 | 28.424M | -1.47% | Details | Quote | |
| 07233 | XL2CSOPCSI300 +2x | CSI 300 Index | HKD 4.750 | -0.959% | 352,508 | 503.500M | -1.19% | Details | Quote | |
| 07300 | FI CSOP HSI -1x | Hang Seng Index | HKD 3.436 | +1.059% | 309,763 | 134.691M | +1.03% | Details | Quote | |
| 07262 | FL2 CSOP NIKKEI +2x | Nikkei Stock Average | HKD 115.400 | -2.037% | 179,411 | 109.630M | -1.99% | Details | Quote | |
| 07777 | XL2CSOPBRKB +2x | Berkshire Hathaway Inc Class B (NYSE: BRK.B) | HKD 62.020 | +1.076% | 165,936 | 30.359M | -0.09% | Details | Quote | |
| 09747 | XL2CSOPSMSN-U +2x | Samsung Electronics Co Ltd (KRX: 005930) | USD 3.320 | -5.305% | 159,045 | 39.840M | -6.72% | Details | Quote | |
| 07347 | XI2CSOPSMSN -2x | Samsung Electronics Co Ltd (KRX: 005930) | HKD 1.562 | +5.827% | 153,053 | 7.810M | +6.48% | Details | Quote | |
| 09347 | XI2CSOPSMSN-U -2x | Samsung Electronics Co Ltd (KRX: 005930) | USD 0.202 | +6.316% | 18,972 | 1.010M | +6.88% | Details | Quote | |
| 09777 | XL2CSOPBRKB-U +2x | Berkshire Hathaway Inc Class B (NYSE: BRK.B) | USD 7.960 | +1.208% | 8,517 | 3.896M | -0.18% | Details | Quote | |
| 09366 | XI2CSOPTSLA-U -2x Break 52W Lo | Tesla, Inc. (NASDAQ: TSLA) | USD 1.192 | -7.309% | 3,576 | 6.936M | -1.57% | Details | Quote | |
| 07261 | FL2CAMNDQ100 +2x Break 52W Lo | NASDAQ 100 Index | HKD 42.540 | -3.098% | 0.000 | 51.048M | +0.61% | Details | Quote | |
| 09311 | XI2CSOPCOIN-U -2x Break 52W Lo | Coinbase Global, Inc. (NASDAQ: COIN) | USD 1.396 | +2.346% | 0.000 | 2.727M | +0.50% | Details | Quote | |
| 09388 | XI2CSOPNVDA-U -2x Break 52W Lo | NVIDIA Corp (NASDAQ: NVDA) | USD 2.934 | +4.264% | 0.000 | 6.323M | -1.74% | Details | Quote | |
| 09399 | XI2CSOPMSTR-U -2x Break 52W Lo | MicroStrategy Incorporated (NASDAQ: MSTR) | USD 8.525 | +6.496% | 0.000 | 2.997M | -0.92% | Details | Quote | |
| 09711 | XL2CSOPCOIN-U +2x Break 52W Lo | Coinbase Global, Inc. (NASDAQ: COIN) | USD 11.800 | -2.801% | 0.000 | 3.680M | -0.71% | Details | Quote | |
| 09766 | XL2CSOPTSLA-U +2x Break 52W Lo | Tesla, Inc. (NASDAQ: TSLA) | USD 22.640 | +6.792% | 0.000 | 15.731M | +1.00% | Details | Quote | |
| 09788 | XL2CSOPNVDA-U +2x Break 52W Lo | NVIDIA Corp (NASDAQ: NVDA) | USD 17.350 | -4.618% | 0.000 | 6.027M | +1.58% | Details | Quote | |
| 09799 | XL2CSOPMSTR-U +2x Break 52W Lo | MicroStrategy Incorporated (NASDAQ: MSTR) | USD 1.842 | -7.064% | 0.000 | 2.404M | +0.44% | Details | Quote |
| Remark: | Quote data is at least 15-min delayed. Data updated on: 15/12/2025 13:26 |
| Fund return is not including dividend. Data updated on: 12/12/2025 08:02 | |
| Net asset value is subjected to the latest information released by issuers and daily updated. Beware of delayed calculation of Premium/Discount(%). |