| Code | Name | Underlying Asset | Nominal | %Change | Turnover![]() | MKT Cap | Prem/Discount | Related Information | |
| 03042 | CAM BTC Break 1M Hi | Cryptocurrency - Spot Bitcoin | HKD 9.820 | +4.302% | 19.121M | 1.670B | +4.30% | Details | Quote | |
| 03066 | FA CSOP BTC Break 1M Hi | Cryptocurrency - Bitcoin Futures - Actively Managed Investment Strategy | HKD 25.460 | +4.173% | 6.440M | 302.727M | +2.35% | Details | Quote | |
| 03008 | BOS HSK BTC Break 1M Hi | Cryptocurrency - Spot Bitcoin | HKD 6.190 | +4.297% | 3.648M | 405.445M | +4.12% | Details | Quote | |
| 03009 | BOS HSK ETH Break 1M Hi | Cryptocurrency - Spot Ether | HKD 19.020 | +2.203% | 2.650M | 178.788M | +1.87% | Details | Quote | |
| 03046 | CAM ETH Break 1M Hi | Cryptocurrency - Spot Ether | HKD 5.915 | +2.247% | 2.062M | 352.534M | +2.16% | Details | Quote | |
| 03430 | MBC BTC Break 1M Hi | Cryptocurrency - Spot Bitcoin | HKD 5.485 | +4.179% | 1.591M | 1.674B | +4.04% | Details | Quote | |
| 03439 | HGI BTC Break 1M Hi | Cryptocurrency - Spot Bitcoin | HKD 9.870 | +4.833% | 1.386M | 156.933M | +4.49% | Details | Quote | |
| 03460 | CAM SOL Break 1M Hi | Cryptocurrency - Spot Solana | HKD 4.092 | +8.311% | 839,628 | 66.700M | +7.94% | Details | Quote | |
| 83460 | CAM SOL-R Break 1M Hi | Cryptocurrency - Spot Solana | RMB 3.516 | +8.385% | 821,094 | 57.311M | +8.12% | Details | Quote | |
| 03425 | MBC ETH Break 1M Hi | Cryptocurrency - Spot Ether | HKD 4.638 | +2.339% | 552,080 | 51.482M | +2.05% | Details | Quote | |
| 83046 | CAM ETH-R Break 1M Hi | Cryptocurrency - Spot Ether | RMB 5.055 | +2.245% | 449,139 | 301.278M | +1.77% | Details | Quote | |
| 83042 | CAM BTC-R Break 1M Hi | Cryptocurrency - Spot Bitcoin | RMB 8.425 | +4.270% | 388,935 | 1.433B | +4.31% | Details | Quote | |
| 03068 | FA CSOP ETH Break 1M Hi | Cryptocurrency - Ether Futures - Actively Managed Investment Strategy | HKD 10.930 | +2.150% | 343,898 | 117.383M | +1.52% | Details | Quote | |
| 09439 | HGI BTC-U Break 1M Hi | Cryptocurrency - Spot Bitcoin | USD 1.254 | +4.500% | 177,066 | 19.939M | +4.07% | Details | Quote | |
| 09046 | CAM ETH-U Break 1M Hi | Cryptocurrency - Spot Ether | USD 0.752 | +2.313% | 48,975 | 44.819M | +1.76% | Details | Quote | |
| 03179 | HGI ETH Break 1M Hi | Cryptocurrency - Spot Ether | HKD 5.880 | +2.618% | 43,839 | 44.100M | +2.05% | Details | Quote | |
| 03135 | FA SAMSUNG BTC Break 1M Hi | Cryptocurrency - Bitcoin Futures - Actively Managed Investment Strategy | HKD 26.000 | +4.250% | 36,307 | 84.500M | +4.54% | Details | Quote | |
| 09430 | MBC BTC-U | Cryptocurrency - Spot Bitcoin | USD 0.699 | +4.484% | 34,870 | 213.335M | +3.86% | Details | Quote | |
| 09008 | BOS HSK BTC-U Break 1M Hi | Cryptocurrency - Spot Bitcoin | USD 0.790 | +4.636% | 33,993 | 51.745M | +4.22% | Details | Quote | |
| 09042 | CAM BTC-U Break 1M Hi | Cryptocurrency - Spot Bitcoin | USD 1.250 | +3.993% | 30,371 | 212.625M | +4.08% | Details | Quote | |
| 02818 | PANDO BITCOIN Break 1M Hi | Cryptocurrency - Spot Bitcoin | HKD 5.205 | +4.100% | 25,462 | 280.550M | +3.62% | Details | Quote | |
| 03085 | PANDO ETH Break 1M Hi | Cryptocurrency - Spot Ether | HKD 6.930 | +2.212% | 693.500 | 56.133M | +3.06% | Details | Quote | |
| 09425 | MBC ETH-U Break 1M Hi | Cryptocurrency - Spot Ether | USD 0.592 | +1.893% | 59.300 | 6.571M | +2.07% | Details | Quote | |
| 09460 | CAM SOL-U Break 1M Hi | Cryptocurrency - Spot Solana | USD 0.523 | +8.282% | 52.400 | 8.525M | +8.06% | Details | Quote | |
| 03002 | A MBC BTCGOLD | Spot Bitcoin and Gold Futures - Actively Managed Investment Strategy | HKD -- | 0.000% | 0.000 | -- | Details | Quote | ||
| 09002 | A MBC BTCGOLD-U | Spot Bitcoin and Gold Futures - Actively Managed Investment Strategy | USD -- | 0.000% | 0.000 | -- | Details | Quote | ||
| 09009 | BOS HSK ETH-U Break 52W Lo | Cryptocurrency - Spot Ether | USD 2.424 | +2.278% | 0.000 | 22.786M | +1.81% | Details | Quote | |
| 09179 | HGI ETH-U Break 52W Lo | Cryptocurrency - Spot Ether | USD 0.747 | +1.771% | 0.000 | 5.603M | +1.63% | Details | Quote |
| Remark: | Quote data is at least 15-min delayed. Data updated on: 25/08/2026 13:50 |
| Fund return is not including dividend. Data updated on: 24/08/2026 08:02 | |
| Net asset value is subjected to the latest information released by issuers and daily updated. Beware of delayed calculation of Premium/Discount(%). |