| Code | Name | Underlying Asset | Nominal | %Change | Turnover![]() | MKT Cap | Prem/Discount | Related Information | |
| 03042 | CAM BTC Break 1M Hi | Cryptocurrency - Spot Bitcoin | HKD 9.800 | +4.089% | 21.031M | 1.667B | +4.09% | Details | Quote | |
| 03066 | FA CSOP BTC Break 1M Hi | Cryptocurrency - Bitcoin Futures - Actively Managed Investment Strategy | HKD 25.440 | +4.092% | 6.895M | 302.489M | +2.27% | Details | Quote | |
| 03008 | BOS HSK BTC Break 1M Hi | Cryptocurrency - Spot Bitcoin | HKD 6.190 | +4.297% | 3.825M | 405.445M | +4.12% | Details | Quote | |
| 03046 | CAM ETH Break 1M Hi | Cryptocurrency - Spot Ether | HKD 5.905 | +2.074% | 2.916M | 351.938M | +1.99% | Details | Quote | |
| 03009 | BOS HSK ETH Break 1M Hi | Cryptocurrency - Spot Ether | HKD 18.980 | +1.988% | 2.694M | 178.412M | +1.66% | Details | Quote | |
| 03430 | MBC BTC Break 1M Hi | Cryptocurrency - Spot Bitcoin | HKD 5.495 | +4.368% | 1.597M | 1.677B | +4.23% | Details | Quote | |
| 03439 | HGI BTC Break 1M Hi | Cryptocurrency - Spot Bitcoin | HKD 9.855 | +4.673% | 1.405M | 156.695M | +4.33% | Details | Quote | |
| 03460 | CAM SOL Break 1M Hi | Cryptocurrency - Spot Solana | HKD 4.064 | +7.570% | 870,990 | 66.243M | +7.20% | Details | Quote | |
| 83460 | CAM SOL-R Break 1M Hi | Cryptocurrency - Spot Solana | RMB 3.496 | +7.768% | 821,094 | 56.985M | +7.50% | Details | Quote | |
| 03425 | MBC ETH Break 1M Hi | Cryptocurrency - Spot Ether | HKD 4.634 | +2.251% | 552,080 | 51.437M | +1.96% | Details | Quote | |
| 03068 | FA CSOP ETH Break 1M Hi | Cryptocurrency - Ether Futures - Actively Managed Investment Strategy | HKD 10.900 | +1.869% | 551,298 | 117.061M | +1.24% | Details | Quote | |
| 83046 | CAM ETH-R Break 1M Hi | Cryptocurrency - Spot Ether | RMB 5.045 | +2.043% | 449,139 | 300.682M | +1.57% | Details | Quote | |
| 83042 | CAM BTC-R Break 1M Hi | Cryptocurrency - Spot Bitcoin | RMB 8.415 | +4.146% | 388,935 | 1.431B | +4.18% | Details | Quote | |
| 09439 | HGI BTC-U Break 1M Hi | Cryptocurrency - Spot Bitcoin | USD 1.254 | +4.500% | 177,066 | 19.939M | +4.07% | Details | Quote | |
| 09042 | CAM BTC-U Break 1M Hi | Cryptocurrency - Spot Bitcoin | USD 1.250 | +3.993% | 77,252 | 212.625M | +4.08% | Details | Quote | |
| 03179 | HGI ETH Break 1M Hi | Cryptocurrency - Spot Ether | HKD 5.850 | +2.094% | 64,314 | 43.875M | +1.53% | Details | Quote | |
| 02818 | PANDO BITCOIN Break 1M Hi | Cryptocurrency - Spot Bitcoin | HKD 5.220 | +4.400% | 54,694 | 281.358M | +3.92% | Details | Quote | |
| 03135 | FA SAMSUNG BTC Break 1M Hi | Cryptocurrency - Bitcoin Futures - Actively Managed Investment Strategy | HKD 26.000 | +4.250% | 49,327 | 84.500M | +4.54% | Details | Quote | |
| 09046 | CAM ETH-U Break 1M Hi | Cryptocurrency - Spot Ether | USD 0.751 | +2.177% | 48,975 | 44.760M | +1.62% | Details | Quote | |
| 09430 | MBC BTC-U | Cryptocurrency - Spot Bitcoin | USD 0.699 | +4.484% | 34,870 | 213.335M | +3.86% | Details | Quote | |
| 09008 | BOS HSK BTC-U Break 1M Hi | Cryptocurrency - Spot Bitcoin | USD 0.790 | +4.636% | 33,993 | 51.745M | +4.22% | Details | Quote | |
| 03085 | PANDO ETH Break 1M Hi | Cryptocurrency - Spot Ether | HKD 6.915 | +1.991% | 693.500 | 56.012M | +2.84% | Details | Quote | |
| 09425 | MBC ETH-U Break 1M Hi | Cryptocurrency - Spot Ether | USD 0.592 | +1.893% | 59.300 | 6.571M | +2.07% | Details | Quote | |
| 09460 | CAM SOL-U Break 1M Hi | Cryptocurrency - Spot Solana | USD 0.520 | +7.660% | 52.400 | 8.476M | +7.44% | Details | Quote | |
| 03002 | A MBC BTCGOLD | Spot Bitcoin and Gold Futures - Actively Managed Investment Strategy | HKD -- | 0.000% | 0.000 | -- | Details | Quote | ||
| 09002 | A MBC BTCGOLD-U | Spot Bitcoin and Gold Futures - Actively Managed Investment Strategy | USD -- | 0.000% | 0.000 | -- | Details | Quote | ||
| 09009 | BOS HSK ETH-U Break 52W Lo | Cryptocurrency - Spot Ether | USD 2.420 | +2.110% | 0.000 | 22.748M | +1.64% | Details | Quote | |
| 09179 | HGI ETH-U Break 52W Lo | Cryptocurrency - Spot Ether | USD 0.745 | +1.499% | 0.000 | 5.588M | +1.36% | Details | Quote |
| Remark: | Quote data is at least 15-min delayed. Data updated on: 25/08/2026 15:20 |
| Fund return is not including dividend. Data updated on: 24/08/2026 08:02 | |
| Net asset value is subjected to the latest information released by issuers and daily updated. Beware of delayed calculation of Premium/Discount(%). |