日期 | 股东名称 | 披露原因 | 买入/卖出涉及 的股份数目 |
每股平均价 | 持有权益的 股份数目 |
占已发行 股本(%) |
16/10/2024 | Asian Equity Special Opportunities Portfolio Master Fund Limited | 1201(L) | -1,432,000(L) | HKD0.154(L) | 79,548,000(L) | 7.95 |
16/10/2024 | RUAN David Ching Chi | 1201(L) | -1,432,000(L) | HKD0.154(L) | 79,548,000(L) | 7.95 |
16/10/2024 | RAYS Capital Partners Limited | 1201(L) | -1,432,000(L) | HKD0.154(L) | 79,548,000(L) | 7.95 |
01/03/2024 | Esseiva Alain | 1710(L) | 750,000,000(L) | 75.00 | ||
01/03/2024 | Alpadis Group Holding AG | 1710(L) | 750,000,000(L) | 75.00 | ||
01/03/2024 | Alpadis Trust (HK) Limited | 1710(L) | 750,000,000(L) | 75.00 | ||
01/03/2024 | Alpadis Group Holding AG | 1710(L) | 750,000,000(L) | 75.00 | ||
01/03/2024 | Esseiva Alain | 1710(L) | 750,000,000(L) | 75.00 | ||
01/03/2024 | Alpadis Trust (HK) Limited | 1710(L) | 750,000,000(L) | 75.00 | ||
27/09/2023 | Heer Krinya | 1704(L) | 0(L) | 0.00 | ||
27/09/2023 | Esseiva Alain | 1710(L) | 750,000,000(L) | 75.00 | ||
27/09/2023 | HEER Dominik Philipp | 1704(L) | -750,000,000(L) | 0(L) | 0.00 | |
27/09/2023 | Alpadis Group Holding AG | 1710(L) | 750,000,000(L) | 75.00 | ||
27/09/2023 | Alpadis Trust (HK) Limited | 1710(L) | 750,000,000(L) | 75.00 | ||
26/01/2023 | Mac Carthy Joseph | 1316(L) | 750,000,000(L) | 750,000,000(L) | 75.00 | |
26/01/2023 | TEO Wei Lee | 1013(L) | +750,000,000(L) | 750,000,000(L) | 75.00 | |
26/01/2023 | HEER Krinya | 1013(L) | +750,000,000(L) | 750,000,000(L) | 75.00 | |
26/01/2023 | ESSEIVA Alain | 1013(L) | 750,000,000(L) | 75.00 | ||
26/01/2023 | Alpadis Trust (HK) Limited | 1013(L) | +750,000,000(L) | 750,000,000(L) | 75.00 | |
26/01/2023 | Grand Energy Investment Limited | 1201(L) | -750,000,000(L) | 0(L) | 0.00 | |
26/01/2023 | Alpadis Group Holding AG | 1013(L) | +750,000,000(L) | 750,000,000(L) | 75.00 | |
26/01/2023 | JMC Investment Holdings Limited | 1013(L) | +750,000,000(L) | 750,000,000(L) | 75.00 | |
26/01/2023 | HEER Dominik Philipp | 1013(L) | +750,000,000(L) | 750,000,000(L) | 75.00 | |
20/01/2023 | Eastville Enterprises Limited | 1101(L) | +25,000,000(L) | 750,000,000(L) | 75.00 | |
20/01/2023 | 黎耀华 | 1201(L) | -750,000,000(L) | 0(L) | 0.00 | |
20/01/2023 | 黄苏女 | 1101(L) | +25,000,000(L) | 750,000,000(L) | 75.00 | |
20/01/2023 | 罗嘉祺 | 1112(L) | +750,000,000(L) | 750,000,000(L) | 75.00 | |
20/01/2023 | 戴良林 | 1101(L) | +25,000,000(L) | 750,000,000(L) | 75.00 | |
20/01/2023 | Mac Carthy Joseph | 1101(L) | +25,000,000(L) | 750,000,000(L) | 75.00 | |
20/01/2023 | Trio Industrial Electronics Holding Limited | 1001(L) | +25,000,000(L) | 750,000,000(L) | 75.00 | |
20/01/2023 | Proactive Investment Inc. | 1101(L) | +25,000,000(L) | 750,000,000(L) | 75.00 | |
20/01/2023 | Proactive Investment Inc. | 1201(L) | -750,000,000(L) | 0(L) | 0.00 | |
20/01/2023 | Grand Energy Investment Limited | 1101(L) | +25,000,000(L) | 750,000,000(L) | 75.00 | |
20/01/2023 | 黎耀华 | 1711(L) | 25,000,000(L) | 750,000,000(L) | 75.00 | |
20/01/2023 | 关德深 | 1101(L) | +25,000,000(L) | 750,000,000(L) | 75.00 | |
20/01/2023 | 关灿光 | 1101(L) | +25,000,000(L) | 750,000,000(L) | 75.00 | |
20/01/2023 | LLT Investment Inc. | 1101(L) | +25,000,000(L) | 750,000,000(L) | 75.00 | |
20/01/2023 | Nawk Investment Inc. | 1101(L) | +25,000,000(L) | 750,000,000(L) | 75.00 | |
1 |
备注: | (L) - 长仓:包括 (1) 持有股份;(2) 透过持有丶沽出或发行金融合约,有权或有责任购买相关股份。 |
(S) - 短仓:包括 (1) 借入股份;(2) 透过持有丶沽出或发行金融合约,有权或有责任沽出相关股份。 | |
(P) - 可供借出的股份 | |
即时报价更新时间为 06/11/2024 11:25 | |
港股实时基本市场行情由香港交易所提供; 香港交易所指定免费发放实时基本市场行情的网站。 | |