日期 | 股东名称 | 披露原因 | 买入/卖出涉及 的股份数目 |
每股平均价 | 持有权益的 股份数目 |
占已发行 股本(%) |
02/02/2024 | Alibaba Group Holding Limited | 1704(L) | -1,217,200(L) | HKD0.352(L) | 30,608,660(L) | 4.88 |
02/02/2024 | Taobao China Holding Limited | 1704(L) | -1,217,200(L) | HKD0.352(L) | 30,608,660(L) | 4.88 |
02/02/2024 | Taobao Holding Limited | 1704(L) | -1,217,200(L) | HKD0.352(L) | 30,608,660(L) | 4.88 |
18/01/2024 | Taobao Holding Limited | 1201(L) | -1,790,800(L) | HKD0.445(L) | 36,017,860(L) | 5.74 |
18/01/2024 | Alibaba Group Holding Limited | 1201(L) | -1,790,800(L) | HKD0.445(L) | 36,017,860(L) | 5.74 |
18/01/2024 | Taobao China Holding Limited | 1201(L) | -1,790,800(L) | HKD0.445(L) | 36,017,860(L) | 5.74 |
09/01/2024 | Alibaba Group Holding Limited | 1201(L) | -3,100,000(L) | HKD0.641(L) | 42,608,660(L) | 6.79 |
09/01/2024 | Taobao Holding Limited | 1201(L) | -3,100,000(L) | HKD0.641(L) | 42,608,660(L) | 6.79 |
09/01/2024 | Taobao China Holding Limited | 1201(L) | -3,100,000(L) | HKD0.641(L) | 42,608,660(L) | 6.79 |
04/01/2024 | Taobao Holding Limited | 1201(L) | -669,400(L) | HKD0.553(L) | 49,802,860(L) | 7.93 |
04/01/2024 | Alibaba Group Holding Limited | 1201(L) | -669,400(L) | HKD0.553(L) | 49,802,860(L) | 7.93 |
04/01/2024 | Taobao China Holding Limited | 1201(L) | -669,400(L) | HKD0.553(L) | 49,802,860(L) | 7.93 |
22/12/2023 | Taobao Holding Limited | 1201(L) | -838,400(L) | HKD0.504(L) | 55,763,860(L) | 8.89 |
22/12/2023 | Alibaba Group Holding Limited | 1201(L) | -838,400(L) | HKD0.504(L) | 55,763,860(L) | 8.89 |
22/12/2023 | Taobao China Holding Limited | 1201(L) | -838,400(L) | HKD0.504(L) | 55,763,860(L) | 8.89 |
15/12/2023 | Taobao Holding Limited | 1201(L) | -1,369,400(L) | HKD0.551(L) | 61,975,260(L) | 9.88 |
15/12/2023 | Taobao China Holding Limited | 1201(L) | -1,369,400(L) | HKD0.551(L) | 61,975,260(L) | 9.88 |
15/12/2023 | Alibaba Group Holding Limited | 1201(L) | -1,369,400(L) | HKD0.551(L) | 61,975,260(L) | 9.88 |
12/12/2023 | Taobao China Holding Limited | 1201(L) | -4,717,600(L) | HKD0.653(L) | 65,398,260(L) | 10.42 |
12/12/2023 | Taobao Holding Limited | 1201(L) | -4,717,600(L) | HKD0.653(L) | 65,398,260(L) | 10.42 |
12/12/2023 | Alibaba Group Holding Limited | 1201(L) | -4,717,600(L) | HKD0.653(L) | 65,398,260(L) | 10.42 |
06/11/2023 | Taobao China Holding Limited | 1201(L) | -255,600(L) | HKD0.648(L) | 75,145,460(L) | 11.97 |
06/11/2023 | Taobao Holding Limited | 1201(L) | -255,600(L) | HKD0.648(L) | 75,145,460(L) | 11.97 |
06/11/2023 | Alibaba Group Holding Limited | 1201(L) | -255,600(L) | HKD0.648(L) | 75,145,460(L) | 11.97 |
06/09/2023 | 58.com Inc. | 1316(L) | -237,238,377(L) | 237,238,377(L) | 37.81 | |
06/09/2023 | 姚劲波 | 1213(L) | -242,720,287(L) | 242,720,287(L) | 38.69 | |
06/09/2023 | 陈小华 | 1102(L) | +17,495,456(L) | 37,343,926(L) | 5.95 | |
06/09/2023 | Quantum Bloom Group Ltd. | 1213(L) | -237,238,377(L) | 237,238,377(L) | 37.81 | |
06/09/2023 | Nihao China Corporation | 1213(L) | -242,720,287(L) | 242,720,287(L) | 38.69 | |
06/09/2023 | Nihao Haven Corporation | 1213(L) | -237,238,377(L) | 237,238,377(L) | 37.81 | |
06/09/2023 | 58 Daojia Inc. | 1704(L) | -260,215,743(L) | 0(L) | 0.00 | |
27/02/2023 | 姚劲波 | 1213(L) | -34,904,660(L) | 260,215,743(L) | 41.65 | |
27/02/2023 | 58.com Inc. | 1213(L) | -34,904,660(L) | 260,215,743(L) | 41.65 | |
27/02/2023 | Nihao China Corporation | 1213(L) | -34,904,660(L) | 260,215,743(L) | 41.65 | |
27/02/2023 | Nihao Haven Corporation | 1213(L) | -34,904,660(L) | 260,215,743(L) | 41.65 | |
27/02/2023 | Quantum Bloom Group Ltd. | 1213(L) | -34,904,660(L) | 260,215,743(L) | 41.65 | |
27/02/2023 | 58 Daojia Inc. | 1213(L) | -34,904,660(L) | 260,215,743(L) | 41.65 | |
06/01/2023 | GoGo Tech Holdings Limited | 1704(L) | -13,176,571(L) | 25,912,720(L) | 4.19 | |
03/01/2023 | GoGo Tech Holdings Limited | 1213(L) | -11,573,539(L) | 39,089,291(L) | 6.35 | |
1 |
备注: | (L) - 长仓:包括 (1) 持有股份;(2) 透过持有丶沽出或发行金融合约,有权或有责任购买相关股份。 |
(S) - 短仓:包括 (1) 借入股份;(2) 透过持有丶沽出或发行金融合约,有权或有责任沽出相关股份。 | |
(P) - 可供借出的股份 | |
即时报价更新时间为 06/11/2024 11:32 | |
港股实时基本市场行情由香港交易所提供; 香港交易所指定免费发放实时基本市场行情的网站。 | |