2023/12 | 2022/12 | 2021/12 | 2020/12 | 2019/12 | |
资产回报率 (%) | 2.756% | 3.309% | 4.639% | 2.707% | 4.471% |
股东资金回报率 (%) | 6.867% | 7.901% | 10.967% | 6.601% | 11.114% |
资本运用回报率 (%) | 3.866% | 4.531% | 6.084% | 3.427% | 5.488% |
2023/12 | 2022/12 | 2021/12 | 2020/12 | 2019/12 | |
毛利率 (%) | 13.034% | 13.314% | 15.313% | 15.883% | 16.149% |
未计利息、税项、折旧及摊销前利润率 (%) | 6.448% | 7.178% | 9.505% | 6.081% | 12.720% |
税前边际利润率 (%) | 8.829% | 10.138% | 14.448% | 9.726% | 14.157% |
纯利率 (%) | 6.680% | 8.205% | 12.318% | 7.729% | 11.883% |
2023/12 | 2022/12 | 2021/12 | 2020/12 | 2019/12 | |
流动比率 (X) | 0.742 X | 0.894 X | 0.883 X | 0.926 X | 0.964 X |
速动比率 (X) | 0.659 X | 0.796 X | 0.779 X | 0.824 X | 0.831 X |
2023/12 | 2022/12 | 2021/12 | 2020/12 | 2019/12 | |
总负债 / 总资产比率 (%) | 54.489% | 53.391% | 51.052% | 52.430% | 53.169% |
总债项 / 总资产比率 (%) | 37.600% | 35.390% | 32.745% | 33.870% | 34.776% |
净债项 / 总资产比率 (%) | 23.485% | 21.210% | 17.828% | 19.650% | 22.850% |
总债项 / 股东资金比率 (%) | 94.911% | 87.008% | 76.021% | 81.707% | 85.833% |
长期债项 / 股东资金比率 (%) | 52.213% | 59.232% | 48.183% | 58.000% | 70.027% |
净债项 / 股东资金比率 (%) | 59.282% | 52.147% | 41.390% | 47.404% | 56.398% |
净现金 / (债项) ($) | (480.17亿) | (412.63亿) | (397.25亿) | (402.45亿) | (424.58亿) |
每股净现金 / (债项) ($) | (38.103) | (32.743) | (31.476) | (31.888) | (33.642) |
总债项 / 资本运用比率 (%) | 54.050% | 47.906% | 44.758% | 44.963% | 44.029% |
利息盈利率 (X) | 3.748 X | 5.516 X | 7.483 X | 4.330 X | 5.372 X |
2023/12 | 2022/12 | 2021/12 | 2020/12 | 2019/12 | |
存货周转率日数 (日) | 25.873日 | 27.993日 | 30.411日 | 32.772日 | 33.162日 |
应收贸易帐周转率日数 (日) | 22.133日 | 25.862日 | 31.411日 | 35.193日 | 31.322日 |
应付贸易帐周转率日数 (日) | 21.413日 | 20.113日 | 20.458日 | 24.568日 | 24.267日 |
备注: | 实时报价更新时间为18/11/2024 17:59 |
港股实时基本市场行情由香港交易所提供; 香港交易所指定免费发放实时基本市场行情的网站。 | |
股东应占溢利/(亏损) (千) | RMB 3,149,443 |
增长率 | -23.014% |
每股盈利/(亏损) | RMB 2.500 |
每股账面资产净值 (¥) | RMB 66.447 |