2023/12 | 2022/12 | 2021/12 | 2020/12 | 2019/12 | |
资产回报率 (%) | 0.573% | 2.486% | 4.646% | -2.320% | -7.452% |
股东资金回报率 (%) | 1.044% | 4.734% | 8.780% | -4.566% | -14.116% |
资本运用回报率 (%) | 0.984% | 4.096% | 7.478% | -3.865% | -12.424% |
2023/12 | 2022/12 | 2021/12 | 2020/12 | 2019/12 | |
毛利率 (%) | 25.865% | 25.460% | 26.340% | 24.022% | 29.313% |
未计利息、税项、折旧及摊销前利润率 (%) | 6.703% | 7.475% | 9.744% | 0.881% | -4.615% |
税前边际利润率 (%) | 1.005% | 3.348% | 5.895% | -4.249% | -9.881% |
纯利率 (%) | 0.793% | 2.526% | 5.564% | -3.523% | -10.631% |
2023/12 | 2022/12 | 2021/12 | 2020/12 | 2019/12 | |
流动比率 (X) | 1.693 X | 1.659 X | 1.627 X | 1.733 X | 1.677 X |
速动比率 (X) | 1.111 X | 1.004 X | 1.037 X | 1.129 X | 1.110 X |
2023/12 | 2022/12 | 2021/12 | 2020/12 | 2019/12 | |
总负债 / 总资产比率 (%) | 40.859% | 48.835% | 46.111% | 48.107% | 48.741% |
总债项 / 总资产比率 (%) | 26.551% | 35.315% | 30.356% | 32.033% | 34.172% |
净债项 / 总资产比率 (%) | 16.172% | 25.796% | 19.531% | 27.452% | 24.360% |
总债项 / 股东资金比率 (%) | 44.895% | 69.023% | 56.330% | 61.730% | 68.522% |
长期债项 / 股东资金比率 (%) | 3.781% | 15.934% | 11.457% | 22.029% | 17.716% |
净债项 / 股东资金比率 (%) | 27.346% | 50.418% | 36.242% | 52.900% | 48.846% |
净现金 / (债项) ($) | (8.60千万) | (1.59亿) | (1.17亿) | (1.56亿) | (1.56亿) |
每股净现金 / (债项) ($) | (0.028) | (0.053) | (0.038) | (0.050) | (0.050) |
总债项 / 资本运用比率 (%) | 42.276% | 58.955% | 50.193% | 50.244% | 55.788% |
利息盈利率 (X) | 1.395 X | 3.743 X | 9.345 X | N/A | N/A |
2023/12 | 2022/12 | 2021/12 | 2020/12 | 2019/12 | |
存货周转率日数 (日) | 164.492日 | 123.361日 | 134.274日 | 159.926日 | 158.406日 |
应收贸易帐周转率日数 (日) | 50.940日 | 38.663日 | 44.071日 | 62.640日 | 63.300日 |
应付贸易帐周转率日数 (日) | 14.629日 | 11.613日 | 16.542日 | 21.035日 | 18.600日 |
备注: | 实时报价更新时间为06/11/2024 11:27 |
港股实时基本市场行情由香港交易所提供; 香港交易所指定免费发放实时基本市场行情的网站。 | |
股东应占溢利/(亏损) () | USD -716,000 |
增长率 | -36.242% |
每股盈利/(亏损) | USD -0.000 |
每股账面资产净值 ($) | USD 0.103 |