日期 | 窝轮价格 | 相关资产价格 | 窝轮成交量 | 引伸波幅% | 庄家买入 | 庄家买入 价格 |
庄家沽出 | 庄家卖出 价格 |
05/11/2024 | 0.159 | 56.250 | 2,130,000 | 69.096 | 1,790,000 | 0.128 | 75,000 | 0.131 |
04/11/2024 | 0.106 | 49.200 | 520,000 | 70.569 | 520,000 | 0.106 | ||
01/11/2024 | 0.101 | 48.800 | 3,215,000 | 69.389 | 2,025,000 | 0.102 | 1,060,000 | 0.104 |
31/10/2024 | 0.120 | 50.650 | 4,315,000 | 70.890 | 1,850,000 | 0.126 | 2,395,000 | 0.121 |
30/10/2024 | 0.118 | 50.450 | 800,000 | 70.594 | 650,000 | 0.122 | 150,000 | 0.122 |
29/10/2024 | 0.120 | 50.900 | 2,140,000 | 69.948 | 1,765,000 | 0.124 | ||
28/10/2024 | 0.110 | 49.150 | 1,135,000 | 70.925 | 585,000 | 0.105 | 475,000 | 0.109 |
25/10/2024 | 0.096 | 47.300 | 4,300,000 | 70.272 | 1,295,000 | 0.094 | 3,005,000 | 0.096 |
24/10/2024 | 0.093 | 46.900 | 2,760,000 | 70.042 | 1,135,000 | 0.094 | 1,265,000 | 0.093 |
23/10/2024 | 0.104 | 48.200 | 4,905,000 | 70.503 | 755,000 | 0.114 | 3,975,000 | 0.110 |
22/10/2024 | 0.119 | 50.050 | 2,625,000 | 70.656 | 1,445,000 | 0.121 | 1,040,000 | 0.121 |
21/10/2024 | 0.117 | 49.800 | 5,210,000 | 70.489 | 2,480,000 | 0.124 | 2,500,000 | 0.126 |
18/10/2024 | 0.122 | 50.350 | 1,940,000 | 70.252 | 585,000 | 0.106 | 1,345,000 | 0.112 |
17/10/2024 | 0.106 | 48.650 | 1,410,000 | 69.152 | 750,000 | 0.121 | 660,000 | 0.121 |
16/10/2024 | 0.112 | 49.400 | 3,455,000 | 69.128 | 1,700,000 | 0.121 | 1,755,000 | 0.120 |
15/10/2024 | 0.128 | 51.400 | 3,320,000 | 69.033 | 1,815,000 | 0.143 | 1,505,000 | 0.147 |
14/10/2024 | 0.147 | 53.300 | 8,760,000 | 69.760 | 4,105,000 | 0.155 | 4,505,000 | 0.157 |
10/10/2024 | 0.183 | 55.250 | 1,245,000 | 74.207 | 600,000 | 0.188 | 645,000 | 0.191 |
09/10/2024 | 0.177 | 55.000 | 150,000 | 73.072 | 150,000 | 0.180 | ||
08/10/2024 | 0.159 | 54.450 | 405,000 | 69.521 | 305,000 | 0.194 | 100,000 | 0.183 |
备注: | 引伸波幅资料延迟最少一小时; |
实时报价更新时间为 06/11/2024 14:32 | |
港股实时基本市场行情由香港交易所提供; 香港交易所指定免费发放实时基本市场行情的网站。 |