29/01/2026 13:48 {Block Trade}JD-SW (09618): 500k shares, or HK$57.15m
29/01/2026 13:38 {Block Trade}TENCENT (00700): 250k shares, or HK$155.69m
29/01/2026 13:33 {Block Trade}BABA-W (09988): 750k shares, or HK$129.38m
29/01/2026 13:22 {Block Trade}WUXI APPTEC (02359): 378k shares, or HK$43.21m
29/01/2026 13:06 {Block Trade}Trading session block trades at 1:05pm
29/01/2026 13:03 {Block Trade}WUXI APPTEC (02359): 500k shares, or HK$57.22m
29/01/2026 12:46 {Market Preview}Key factor supports HK market
29/01/2026 12:38 {Short Sales}Half-day T/O at HK$18bn, or 11% of Total
29/01/2026 12:20 HSI ends up 148 pts at 27,975; TEH down 39 pts at 5,860
29/01/2026 11:38 HK$ markets: Overnight Hibor at 1.90%; US$/HK$ 7.8020/28
29/01/2026 11:09 {Block Trade}JIANGXI COPPER: 494k shares, or HK$24.85m
29/01/2026 10:56 {Block Trade}SHK PPT (00016): 308k shares, or HK$38.27m
29/01/2026 10:51 {Block Trade}MEITUAN-W (03690): 463k shares, or HK$45.47m
29/01/2026 10:28 {Block Trade}ASMPT (00522): 200k shares, or HK$21.03m
29/01/2026 09:40 {Block Trade}TENCENT (00700): 55k shares, or HK$33.67m
29/01/2026 09:31 {Block Trade}CK ASSET (01113): 1.92m shares, or HK$88.5m
29/01/2026 09:26 {B-shares}SSE B-shares up 0.1%; SZSE B-shares flat
29/01/2026 09:21 HSI opens down 199 pts at 27,627; TEH down 46 pts at 5,853
29/01/2026 09:15 HSIF opens dn 277 pts to 27,540. HHI dn 71 pts to 9,438
29/01/2026 09:13 {Block Trade}YH ENT (02306): 12m shares, or HK$30m