| Last | Chg | %Chg | Prem | Prev Close | Open | High | Low | Turnover | ||
| Underlying |
54.90 | +0.90 | +1.67% | -- | 54.00 | 53.90 | 54.00 | 52.70 | 0.332B | |
| Futures |
-- | -- | -- | -- | 54.06 | -- | -- | -- | -- | |
| 202602* | -- | -- | -- | -- | 54.15 | -- | -- | -- | -- | |
| 202603* | -- | -- | -- | -- | 54.32 | -- | -- | -- | -- | |
| 202606* | -- | -- | -- | -- | 53.89 | -- | -- | -- | -- | |
| 202609* | -- | -- | -- | -- | 53.90 | -- | -- | -- | -- |
05/01/2026 15:05 {B-shares}SSE B-shares up 0.9%; SZSE B-shares up 0.9%
05/01/2026 14:19 {Block Trade}PING AN HKDIV (03070): 4m shares, or HK$150.99m
05/01/2026 14:18 {Block Trade}PING AN HKDIV (03070): 4m shares, or HK$151m
05/01/2026 13:43 {Block Trade}TRACKER FUND: 2.01m shares, or HK$53.43m
05/01/2026 13:35 {Block Trade}TRACKER FUND: 2.61m shares, or HK$69.15m
| Remark: | Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |
| Underlying is real time updated. Last updated: 05/01/2026 16:05 | |
| Futures are real time updated. Last updated: 05/01/2026 16:05 | |
| *Quote data is at least 15-min delayed. Last updated: 05/01/2026 15:50 |