| Last | Chg | %Chg | Prem | Prev Close | Open | High | Low | Turnover | ||
| Underlying |
54.65 | -0.70 | -1.26% | -- | 55.35 | 55.60 | 55.60 | 54.55 | 0.173B | |
| Futures |
-- | -- | -- | -- | 55.36 | -- | -- | -- | -- | |
| 202602* | 55.58 | +0.09 | +0.16% | -- | 55.49 | 55.58 | 55.58 | 55.58 | 1 | |
| 202603* | -- | -- | -- | -- | 55.67 | -- | -- | -- | -- | |
| 202606* | -- | -- | -- | -- | 55.24 | -- | -- | -- | -- | |
| 202609* | -- | -- | -- | -- | 55.26 | -- | -- | -- | -- |
07/01/2026 14:39 {Block Trade}YADEA (01585): 2.04m shares, or HK$23.51m
07/01/2026 14:28 CLIFFORDML(03686) halts at 2:28pm, quoted HK$0.81, up 1.25%
07/01/2026 13:38 {Block Trade}YADEA (01585): 2m shares, or HK$22.88m
07/01/2026 13:09 {Block Trade}PICC P&C (02328): 1.4m shares, or HK$23.73m
07/01/2026 13:03 {Block Trade}YADEA (01585): 3.77m shares, or HK$42.97m
| Remark: | Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |
| Underlying is real time updated. Last updated: 07/01/2026 15:07 | |
| Futures are real time updated. Last updated: 07/01/2026 15:07 | |
| *Quote data is at least 15-min delayed. Last updated: 07/01/2026 14:52 |