20/04/2026 18:05
20/04/2026 17:20
[AHFT]Spot mth at 26,388, dn 2 pts; premium 27 pts
[ET Net News Agency, 20 April 2026] The spot month index futures opened up 3 points at 26,393, or premium 32 points to the spot market index, in th ...
View All
20/04/2026 17:05 Global major indices: DAX dn 360 pts, CAC dn 86 pts
20/04/2026 16:46 Spot month fut up 208 pts to 26390, 84k contracts
20/04/2026 16:38 {Short Sales}Full-day T/O at HK$40bn, or 17% of Total
20/04/2026 16:31 Spot month fut up 208 pts to 26390, premium 29 pts to HSI
20/04/2026 16:25 HSI ends up 200 pts at 26,361; TEH up 22 pts at 5,065
20/04/2026 15:52 {Block Trade}PING AN (02318): 500k shares, or HK$30.76m
20/04/2026 15:27 {Block Trade}PICC GROUP (01339): 5m shares, or HK$26.72m
20/04/2026 15:10 {Block Trade}NTES-S (09999): 428k shares, or HK$78.92m
20/04/2026 15:05 {B-shares}SSE B-shares up 0.1%; SZSE B-shares up 0.3%
20/04/2026 14:45 {Block Trade}PICC GROUP (01339): 5m shares, or HK$26.55m
20/04/2026 14:01 {Block Trade}C&D INTL GROUP: 5.87m shares, or HK$82.69m
20/04/2026 13:49 {Block Trade}SMIC (00981): 525k shares, or HK$31.5m
20/04/2026 13:23 {Block Trade}AIA (01299): 606k shares, or HK$50.34m
20/04/2026 13:05 {Block Trade}TRACKER FUND (02800): 805k shares, or HK$21.48m
20/04/2026 12:38 {Short Sales}Half-day T/O at HK$20bn, or 15% of Total
20/04/2026 12:20 HSI ends up 216 pts at 26,376; TEH up 38 pts at 5,081
20/04/2026 11:55 {Block Trade}SY HOLDINGS: 32.72m shares, or HK$354.07m
20/04/2026 11:50 {Block Trade}PICC GROUP (01339): 4.5m shares, or HK$23.78m